CG	Sites	Affaires	Met/Prd	Clt/Frs	Vcd	Jour no	Seq No	Acc dt	Tr dt	Vouch no	Name	Voucher Text	 	Debit Amont	Credit Amout
622300	10R005	PPE	950CH	12934000	01	4006002	0000266	010124	311223	55400001	FACT		 	4251,89	
622300	10R005	PPE	950CH	13183100	01	4006002	0000296	010124	311223	55400001	FACT		 	7006,56	
622300	10R010	PPE	950CH	12759200	01	4006002	0000115	010124	311223	55400001	FACT		 	3201,42	
622300	10R010	PPE	950CH	12764100	01	4006002	0000145	010124	311223	55400001	FACT		 	14988,32	
622300	10R010	PPE	950CH	12764200	01	4006002	0000066	010124	311223	55400001	FACT		 	15288,62	
622300	10R010	PPE	950CH	12764600	01	4006002	0000101	010124	311223	55400001	FACT		 	23890,2	
622300	10R010	PPE	950CH	12765200	01	4006002	0000043	010124	311223	55400001	FACT		 	17502,38	
622300	10R010	PPE	950CH	12766100	01	4006002	0000063	010124	311223	55400001	FACT		 	12900,43	
622300	10R010	PPE	950CH	12767400	01	4006002	0000082	010124	311223	55400001	FACT		 	6220,61	
622300	10R010	PPE	950CH	12767900	01	4006002	0000074	010124	311223	55400001	FACT		 	16909,29	
622300	10R010	PPE	950CH	12768600	01	4006002	0000079	010124	311223	55400001	FACT		 	24180,02	
622300	10R010	PPE	950CH	12769400	01	4006002	0000037	010124	311223	55400001	FACT		 	3989,51	
622300	10R010	PPE	950CH	12843000	01	4006002	0000224	010124	311223	55400001	FACT		 	4833,89	
622300	10R010	PPE	950CH	12844400	01	4006002	0000123	010124	311223	55400001	FACT		 	17882,36	
622300	10R010	PPE	950CH	12862700	01	4006002	0000236	010124	311223	55400001	FACT		 	28899,38	
622300	10R010	PPE	950CH	12916900	01	4006002	0000246	010124	311223	55400001	FACT		 	2558,57	
622300	10R010	PPE	950CH	12944100	01	4006002	0000276	010124	311223	55400001	FACT		 	10856,53	
622300	10R010	PPE	950CH	13122200	01	4006002	0000290	010124	311223	55400001	FACT		 	13228,25	
622300	10R010	PPE	950CH	13169100	01	4006002	0000294	010124	311223	55400001	FACT		 	13192,69	
622300	10R010	PPE	950CH	13446200	01	4006002	0000331	010124	311223	55400001	FACT		 	4721,1	
622300	10R010	PPE	950CH	13450000	01	4006002	0000313	010124	311223	55400001	FACT		 	6432,72	
622300	10R010	PPE	950CH	13450100	01	4006002	0000315	010124	311223	55400001	FACT		 	28444,71	
622300	10R010	PPE	950CH	13450200	01	4006002	0000317	010124	311223	55400001	FACT		 	12642,96	
622300	10R010	PPE	950CH	13450300	01	4006002	0000319	010124	311223	55400001	FACT		 	22990,16	
622300	10R010	PPE	950CH	13450400	01	4006002	0000322	010124	311223	55400001	FACT		 	9817,73	
622300	10R010	PPE	950CH	13450500	01	4006002	0000324	010124	311223	55400001	FACT		 	10630,31	
622300	10R010	PPE	950CH	13499400	01	4006002	0000357	010124	311223	55400001	FACT		 	22280,46	
622300	10R010	PPE	950CH	13510400	01	4006002	0000381	010124	311223	55400001	FACT		 	12414,08	
622300	10R010	PPE	950CH	13511200	01	4006002	0000398	010124	311223	55400001	FACT		 	12794,96	
622300	10R010	PPE	950CH	13521100	01	4006002	0000412	010124	311223	55400001	FACT		 	3536,65	
622300	10R010	PPE	950CH	13552400	01	4006002	0000455	010124	311223	55400001	FACT		 	2085,18	
622300	10R010	PPE	950CH	13552600	01	4006002	0000457	010124	311223	55400001	FACT		 	8843,95	
622300	10R010	PPE	950CH	13553300	01	4006002	0000429	010124	311223	55400001	FACT		 	13091,12	
622300	10R010	PPE	950CH	13576300	01	4006002	0000466	010124	311223	55400001	FACT		 	12690,08	
622300	10R015	PPE	950CH	12757000	01	4006002	0000069	010124	311223	55400001	FACT		 	19484,26	
622300	10R015	PPE	950CH	12757100	01	4006002	0000139	010124	311223	55400001	FACT		 	10881,44	
622300	10R015	PPE	950CH	12757200	01	4006002	0000127	010124	311223	55400001	FACT		 	5652,45	
622300	10R015	PPE	950CH	12758300	01	4006002	0000198	010124	311223	55400001	FACT		 	15761,47	
622300	10R015	PPE	950CH	12759100	01	4006002	0000208	010124	311223	55400001	FACT		 	2287,76	
622300	10R015	PPE	950CH	12885100	01	4006002	0000242	010124	311223	55400001	FACT		 	2894,73	
622300	10R015	PPE	950CH	12885200	01	4006002	0000244	010124	311223	55400001	FACT		 	1666,96	
622300	10R015	PPE	950CH	13041500	01	4006002	0000284	010124	311223	55400001	FACT		 	4485,09	
622300	10R015	PPE	950CH	13076300	01	4006002	0000286	010124	311223	55400001	FACT		 	13574,13	
622300	10R015	PPE	950CH	13159200	01	4006002	0000292	010124	311223	55400001	FACT		 	8140,28	
622300	10R015	PPE	950CH	13510800	01	4006002	0000389	010124	311223	55400001	FACT		 	20830,92	
622300	10R015	PPE	950CH	13511800	01	4006002	0000406	010124	311223	55400001	FACT		 	8494,74	
622300	10R015	PPE	950CH	13576400	01	4006002	0000472	010124	311223	55400001	FACT		 	10279,53	
622300	10R020	PPE	950CH	12759000	01	4006002	0000206	010124	311223	55400001	FACT		 	7288,88	
622300	10R020	PPE	950CH	12768700	01	4006002	0000029	010124	311223	55400001	FACT		 	17494,3	
622300	10R020	PPE	950CH	12856400	01	4006002	0000233	010124	311223	55400001	FACT		 	15387,99	
622300	10R020	PPE	950CH	12992900	01	4006002	0000282	010124	311223	55400001	FACT		 	5429,2	
622300	10R020	PPE	950CH	13488400	01	4006002	0000337	010124	311223	55400001	FACT		 	19942,91	
622300	10R020	PPE	950CH	13670900	01	4006002	0000603	010124	311223	55400001	FACT		 	12567,98	
622300	10R025	PPE	950CH	12759700	01	4006002	0000004	010124	311223	55400001	FACT		 	13538,82	
622300	10R025	PPE	950CH	12761200	01	4006002	0000077	010124	311223	55400001	FACT		 	12106,56	
622300	10R025	PPE	950CH	12761400	01	4006002	0000148	010124	311223	55400001	FACT		 	9495,88	
622300	10R025	PPE	950CH	12761700	01	4006002	0000159	010124	311223	55400001	FACT		 	10006,53	
622300	10R025	PPE	950CH	12761800	01	4006002	0000135	010124	311223	55400001	FACT		 	8660,42	
622300	10R025	PPE	950CH	12764300	01	4006002	0000172	010124	311223	55400001	FACT		 	10562,76	
622300	10R025	PPE	950CH	12765400	01	4006002	0000072	010124	311223	55400001	FACT		 	13453,81	
622300	10R025	PPE	950CH	12765500	01	4006002	0000107	010124	311223	55400001	FACT		 	14397,66	
622300	10R025	PPE	950CH	12765800	01	4006002	0000095	010124	311223	55400001	FACT		 	4760,53	
622300	10R025	PPE	950CH	12767800	01	4006002	0000091	010124	311223	55400001	FACT		 	1547,6	
622300	10R025	PPE	950CH	12768000	01	4006002	0000058	010124	311223	55400001	FACT		 	8045,45	
622300	10R025	PPE	950CH	12770300	01	4006002	0000061	010124	311223	55400001	FACT		 	41507,89	
622300	10R025	PPE	950CH	12833700	01	4006002	0000212	010124	311223	55400001	FACT		 	15083,76	
622300	10R025	PPE	950CH	12834600	01	4006002	0000216	010124	311223	55400001	FACT		 	3751,28	
622300	10R025	PPE	950CH	12872800	01	4006002	0000238	010124	311223	55400001	FACT		 	92,09	
622300	10R025	PPE	950CH	12938200	01	4006002	0000272	010124	311223	55400001	FACT		 	518,88	
622300	10R025	PPE	950CH	12940300	01	4006002	0000274	010124	311223	55400001	FACT		 	3681,45	
622300	10R025	PPE	950CH	13161300	01	4006002	0000300	010124	311223	55400001	FACT		 	9567,4	
622300	10R025	PPE	950CH	13490800	01	4006002	0000343	010124	311223	55400001	FACT		 	2444,91	
622300	10R025	PPE	950CH	13499000	01	4006002	0000345	010124	311223	55400001	FACT		 	9580,36	
622300	10R025	PPE	950CH	13499300	01	4006002	0000354	010124	311223	55400001	FACT		 	21144,03	
622300	10R025	PPE	950CH	13500100	01	4006002	0000365	010124	311223	55400001	FACT		 	9241,7	
622300	10R025	PPE	950CH	13500200	01	4006002	0000367	010124	311223	55400001	FACT		 	2198,68	
622300	10R025	PPE	950CH	13552000	01	4006002	0000448	010124	311223	55400001	FACT		 	179,17	
622300	10R025	PPE	950CH	13552100	01	4006002	0000450	010124	311223	55400001	FACT		 	1761,51	
622300	10R025	PPE	950CH	13580200	01	4006002	0000485	010124	311223	55400001	FACT		 	548,13	
622300	10R025	PPE	950CH	13581100	01	4006002	0000489	010124	311223	55400001	FACT		 	128,95	
622300	10R025	PPE	950CH	13582100	01	4006002	0000717	010124	311223	55400001	FACT		 	707,82	
622300	10R025	PPE	950CH	13584000	01	4006002	0000493	010124	311223	55400001	FACT		 	194,73	
622300	10R025	PPE	950CH	13584100	01	4006002	0000719	010124	311223	55400001	FACT		 	350,36	
622300	10R025	PPE	950CH	13584400	01	4006002	0000811	010124	311223	55400001	FACT		 	127,68	
622300	10R025	PPE	950CH	13637921	01	4006002	0000623	010124	311223	55400001	FACT		 	251,19	
622300	10R025	PPE	950CH	13637922	01	4006002	0000642	010124	311223	55400001	FACT		 	84,19	
622300	10R025	PPE	950CH	13637944	01	4006002	0000648	010124	311223	55400001	FACT		 	118,98	
622300	10R025	PPE	950CH	13637947	01	4006002	0000593	010124	311223	55400001	FACT		 	332,35	
622300	10R025	PPE	950CH	13637961	01	4006002	0000625	010124	311223	55400001	FACT		 	33957,9	
622300	10R025	PPE	950CH	13667500	01	4006002	0000661	010124	311223	55400001	FACT		 	2147	
622300	10R025	PPE	950CH	13678900	01	4006002	0000636	010124	311223	55400001	FACT		 	23682,56	
622300	10R025	PPE	950CH	13680300	01	4006002	0000644	010124	311223	55400001	FACT		 	2803,67	
622300	10R025	PPE	950CH	13688500	01	4006002	0000632	010124	311223	55400001	FACT		 	8312,14	
622300	10R025	PPE	950CH	13691400	01	4006002	0000640	010124	311223	55400001	FACT		 	929,42	
622300	10R030	PPE	950CH	12757600	01	4006002	0000188	010124	311223	55400001	FACT		 	2406,27	
622300	10R030	PPE	950CH	12758200	01	4006002	0000196	010124	311223	55400001	FACT		 	5036,79	
622300	10R030	PPE	950CH	12760700	01	4006002	0000164	010124	311223	55400001	FACT		 	1607,27	
622300	10R030	PPE	950CH	12760800	01	4006002	0000089	010124	311223	55400001	FACT		 	4580,45	
622300	10R030	PPE	950CH	12762400	01	4006002	0000009	010124	311223	55400001	FACT		 	1003,02	
622300	10R030	PPE	950CH	12764400	01	4006002	0000131	010124	311223	55400001	FACT		 	8770,17	
622300	10R030	PPE	950CH	12766000	01	4006002	0000056	010124	311223	55400001	FACT		 	6630,11	
622300	10R030	PPE	950CH	12766800	01	4006002	0000033	010124	311223	55400001	FACT		 	16961,6	
622300	10R030	PPE	950CH	12770000	01	4006002	0000052	010124	311223	55400001	FACT		 	2729,6	
622300	10R030	PPE	950CH	12771700	01	4006002	0000178	010124	311223	55400001	FACT		 	5064,34	
622300	10R030	PPE	950CH	12920900	01	4006002	0000256	010124	311223	55400001	FACT		 	2162,27	
622300	10R030	PPE	950CH	12921000	01	4006002	0000258	010124	311223	55400001	FACT		 	1710,45	
622300	10R030	PPE	950CH	12936400	01	4006002	0000268	010124	311223	55400001	FACT		 	2823,52	
622300	10R030	PPE	950CH	13237700	01	4006002	0000305	010124	311223	55400001	FACT		 	11475,71	
622300	10R030	PPE	950CH	13451000	01	4006002	0000329	010124	311223	55400001	FACT		 	25132,67	
622300	10R030	PPE	950CH	13510600	01	4006002	0000384	010124	311223	55400001	FACT		 	12895,09	
622300	10R030	PPE	950CH	13511100	01	4006002	0000395	010124	311223	55400001	FACT		 	24833,95	
622300	10R030	PPE	950CH	13567200	01	4006002	0000469	010124	311223	55400001	FACT		 	23439,99	
622300	10R030	PPE	950CH	13577600	01	4006002	0000475	010124	311223	55400001	FACT		 	16169,17	
622300	10R030	PPE	950CH	13578800	01	4006002	0000478	010124	311223	55400001	FACT		 	3574,42	
622300	10R030	PPE	950CH	13664000	01	4006002	0000595	010124	311223	55400001	FACT		 	1409,23	
622300	10R030	PPE	950CH	13686600	01	4006002	0000629	010124	311223	55400001	FACT		 	23983,62	
622300	20R035	PPE	950CH	12758900	01	4006002	0000204	010124	311223	55400001	FACT		 	19804,67	
622300	20R035	PPE	950CH	12760000	01	4006002	0000129	010124	311223	55400001	FACT		 	6275,36	
622300	20R035	PPE	950CH	12765700	01	4006002	0000015	010124	311223	55400001	FACT		 	6350,7	
622300	20R035	PPE	950CH	12766600	01	4006002	0000152	010124	311223	55400001	FACT		 	10300,97	
622300	20R035	PPE	950CH	12767000	01	4006002	0000157	010124	311223	55400001	FACT		 	12166,59	
622300	20R035	PPE	950CH	12769600	01	4006002	0000031	010124	311223	55400001	FACT		 	13416,26	
622300	20R035	PPE	950CH	12770500	01	4006002	0000180	010124	311223	55400001	FACT		 	7908,92	
622300	20R035	PPE	950CH	12770600	01	4006002	0000182	010124	311223	55400001	FACT		 	3375,64	
622300	20R035	PPE	950CH	12770800	01	4006002	0000184	010124	311223	55400001	FACT		 	7013,72	
622300	20R035	PPE	950CH	12771000	01	4006002	0000186	010124	311223	55400001	FACT		 	8208,42	
622300	20R035	PPE	950CH	12771400	01	4006002	0000176	010124	311223	55400001	FACT		 	591,43	
622300	20R035	PPE	950CH	12917300	01	4006002	0000248	010124	311223	55400001	FACT		 	1640,57	
622300	20R035	PPE	950CH	13483100	01	4006002	0000341	010124	311223	55400001	FACT		 	1541,58	
622300	20R035	PPE	950CH	13492100	01	4006002	0000634	010124	311223	55400001	FACT		 	184,15	
622300	20R035	PPE	950CH	13500300	01	4006002	0000369	010124	311223	55400001	FACT		 	1325,87	
622300	20R035	PPE	950CH	13500400	01	4006002	0000371	010124	311223	55400001	FACT		 	13341,87	
622300	20R035	PPE	950CH	13501000	01	4006002	0000378	010124	311223	55400001	FACT		 	7870,85	
622300	20R035	PPE	950CH	13511700	01	4006002	0000403	010124	311223	55400001	FACT		 	5088,67	
622300	20R035	PPE	950CH	13512000	01	4006002	0000408	010124	311223	55400001	FACT		 	3720,31	
622300	20R035	PPE	950CH	13518400	01	4006002	0000423	010124	311223	55400001	FACT		 	3084,43	
622300	20R035	PPE	950CH	13521200	01	4006002	0000414	010124	311223	55400001	FACT		 	4123,69	
622300	20R035	PPE	950CH	13521300	01	4006002	0000416	010124	311223	55400001	FACT		 	3348,7	
622300	20R035	PPE	950CH	13522300	01	4006002	0000418	010124	311223	55400001	FACT		 	2702,99	
622300	20R035	PPE	950CH	13522400	01	4006002	0000420	010124	311223	55400001	FACT		 	21636,73	
622300	20R035	PPE	950CH	13580700	01	4006002	0000487	010124	311223	55400001	FACT		 	373,09	
622300	20R035	PPE	950CH	13584600	01	4006002	0000495	010124	311223	55400001	FACT		 	164,55	
622300	20R035	PPE	950CH	13637924	01	4006002	0000577	010124	311223	55400001	FACT		 	377,21	
622300	20R035	PPE	950CH	13697200	01	4006002	0000646	010124	311223	55400001	FACT		 	6595,6	
622300	20R040	PPE	950CH	12757300	01	4006002	0000190	010124	311223	55400001	FACT		 	28642,55	
622300	20R040	PPE	950CH	12757800	01	4006002	0000194	010124	311223	55400001	FACT		 	22114,44	
622300	20R040	PPE	950CH	12761300	01	4006002	0000026	010124	311223	55400001	FACT		 	21502	
622300	20R040	PPE	950CH	12762000	01	4006002	0000137	010124	311223	55400001	FACT		 	7743,03	
622300	20R040	PPE	950CH	12763000	01	4006002	0000121	010124	311223	55400001	FACT		 	6022,11	
622300	20R040	PPE	950CH	12763600	01	4006002	0000017	010124	311223	55400001	FACT		 	15469,69	
622300	20R040	PPE	950CH	12763900	01	4006002	0000105	010124	311223	55400001	FACT		 	35603,19	
622300	20R040	PPE	950CH	12765300	01	4006002	0000166	010124	311223	55400001	FACT		 	12028,3	
622300	20R040	PPE	950CH	12768900	01	4006002	0000045	010124	311223	55400001	FACT		 	10101,47	
622300	20R040	PPE	950CH	13499100	01	4006002	0000348	010124	311223	55400001	FACT		 	16155,47	
622300	20R040	PPE	950CH	13500700	01	4006002	0000376	010124	311223	55400001	FACT		 	13104,84	
622300	20R040	PPE	950CH	13510700	01	4006002	0000387	010124	311223	55400001	FACT		 	9829,89	
622300	20R040	PPE	950CH	13511400	01	4006002	0000401	010124	311223	55400001	FACT		 	10613,1	
622300	20R040	PPE	950CH	13521500	01	4006002	0000425	010124	311223	55400001	FACT		 	23410,7	
622300	20R040	PPE	950CH	13631700	01	4006002	0000510	010124	311223	55400001	FACT		 	4197,98	
622300	20R045	PPE	950CH	12759400	01	4006002	0000084	010124	311223	55400001	FACT		 	11915,2	
622300	20R045	PPE	950CH	12759800	01	4006002	0000117	010124	311223	55400001	FACT		 	2666,94	
622300	20R045	PPE	950CH	12760400	01	4006002	0000168	010124	311223	55400001	FACT		 	5063,22	
622300	20R045	PPE	950CH	12761500	01	4006002	0000162	010124	311223	55400001	FACT		 	5761,52	
622300	20R045	PPE	950CH	12761900	01	4006002	0000141	010124	311223	55400001	FACT		 	17186,34	
622300	20R045	PPE	950CH	12762300	01	4006002	0000125	010124	311223	55400001	FACT		 	18006,26	
622300	20R045	PPE	950CH	12764500	01	4006002	0000024	010124	311223	55400001	FACT		 	9454,75	
622300	20R045	PPE	950CH	12771100	01	4006002	0000047	010124	311223	55400001	FACT		 	10758,24	
622300	20R045	PPE	950CH	12771500	01	4006002	0000019	010124	311223	55400001	FACT		 	8498,33	
622300	20R045	PPE	950CH	12877500	01	4006002	0000240	010124	311223	55400001	FACT		 	470,58	
622300	20R045	PPE	950CH	12920500	01	4006002	0000250	010124	311223	55400001	FACT		 	19918,5	
622300	20R045	PPE	950CH	13413000	01	4006002	0000308	010124	311223	55400001	FACT		 	14260,79	
622300	20R045	PPE	950CH	13510900	01	4006002	0000392	010124	311223	55400001	FACT		 	15637,62	
622300	20R045	PPE	950CH	13515200	01	4006002	0000410	010124	311223	55400001	FACT		 	8381,1	
622300	20R045	PPE	950CH	13551100	01	4006002	0000438	010124	311223	55400001	FACT		 	7532,53	
622300	20R045	PPE	950CH	13551200	01	4006002	0000440	010124	311223	55400001	FACT		 	3563,87	
622300	20R045	PPE	950CH	13552800	01	4006002	0000461	010124	311223	55400001	FACT		 	6043,76	
622300	20R045	PPE	950CH	13580100	01	4006002	0000483	010124	311223	55400001	FACT		 	263,31	
622300	20R045	PPE	950CH	13583500	01	4006002	0000491	010124	311223	55400001	FACT		 	92,32	
622300	20R045	PPE	950CH	13585600	01	4006002	0000499	010124	311223	55400001	FACT		 	168,59	
622300	20R050	PPE	950CH	12762100	01	4006002	0000464	010124	311223	55400001	FACT		 	3040,18	
622300	20R050	PPE	950CH	12762500	01	4006002	0000022	010124	311223	55400001	FACT		 	8024,25	
622300	20R050	PPE	950CH	12765000	01	4006002	0000155	010124	311223	55400001	FACT		 	7095,11	
622300	20R050	PPE	950CH	12765100	01	4006002	0000150	010124	311223	55400001	FACT		 	9095,53	
622300	20R050	PPE	950CH	12767600	01	4006002	0000143	010124	311223	55400001	FACT		 	2063,54	
622300	20R050	PPE	950CH	12768100	01	4006002	0000041	010124	311223	55400001	FACT		 	8173,06	
622300	20R050	PPE	950CH	12768800	01	4006002	0000097	010124	311223	55400001	FACT		 	2407,39	
622300	20R050	PPE	950CH	12769800	01	4006002	0000050	010124	311223	55400001	FACT		 	2588,85	
622300	20R050	PPE	950CH	12834200	01	4006002	0000214	010124	311223	55400001	FACT		 	4084,48	
622300	20R050	PPE	950CH	12849100	01	4006002	0000229	010124	311223	55400001	FACT		 	433,2	
622300	20R050	PPE	950CH	12849200	01	4006002	0000231	010124	311223	55400001	FACT		 	262,37	
622300	20R050	PPE	950CH	12921200	01	4006002	0000260	010124	311223	55400001	FACT		 	2581,16	
622300	20R050	PPE	950CH	12992800	01	4006002	0000280	010124	311223	55400001	FACT		 	14466,27	
622300	20R050	PPE	950CH	13488000	01	4006002	0000333	010124	311223	55400001	FACT		 	5674,7	
622300	20R050	PPE	950CH	13488300	01	4006002	0000335	010124	311223	55400001	FACT		 	13065,76	
622300	20R050	PPE	950CH	13488500	01	4006002	0000339	010124	311223	55400001	FACT		 	10691,91	
622300	20R050	PPE	950CH	13637925	01	4006002	0000549	010124	311223	55400001	FACT		 	48,22	
622300	20R050	PPE	950CH	13637939	01	4006002	0000569	010124	311223	55400001	FACT		 	88,42	
622300	20R050	PPE	950CH	13637948	01	4006002	0000581	010124	311223	55400001	FACT		 	234,89	
622300	20R055	PPE	950CH	12757400	01	4006002	0000174	010124	311223	55400001	FACT		 	15723,18	
622300	20R055	PPE	950CH	12757900	01	4006002	0000109	010124	311223	55400001	FACT		 	14816,92	
622300	20R055	PPE	950CH	12758100	01	4006002	0000093	010124	311223	55400001	FACT		 	3159,84	
622300	20R055	PPE	950CH	12758500	01	4006002	0000192	010124	311223	55400001	FACT		 	11939,61	
622300	20R055	PPE	950CH	12762700	01	4006002	0000113	010124	311223	55400001	FACT		 	8201,9	
622300	20R055	PPE	950CH	12764000	01	4006002	0000086	010124	311223	55400001	FACT		 	17000,66	
622300	20R055	PPE	950CH	12764800	01	4006002	0000054	010124	311223	55400001	FACT		 	21969,87	
622300	20R055	PPE	950CH	12766500	01	4006002	0000035	010124	311223	55400001	FACT		 	23134,56	
622300	20R055	PPE	950CH	12766900	01	4006002	0000111	010124	311223	55400001	FACT		 	5483,6	
622300	20R055	PPE	950CH	12769700	01	4006002	0000013	010124	311223	55400001	FACT		 	11322,34	
622300	20R055	PPE	950CH	12771600	01	4006002	0000170	010124	311223	55400001	FACT		 	9840,43	
622300	20R055	PPE	950CH	12771900	01	4006002	0000103	010124	311223	55400001	FACT		 	4430,45	
622300	20R055	PPE	950CH	12833400	01	4006002	0000133	010124	311223	55400001	FACT		 	5894,76	
622300	20R055	PPE	950CH	12841400	01	4006002	0000220	010124	311223	55400001	FACT		 	803,91	
622300	20R055	PPE	950CH	12919200	01	4006002	0000007	010124	311223	55400001	FACT		 	2526,22	
622300	20R055	PPE	950CH	12920600	01	4006002	0000253	010124	311223	55400001	FACT		 	15821,61	
622300	20R055	PPE	950CH	12932500	01	4006002	0000264	010124	311223	55400001	FACT		 	15804,72	
622300	20R055	PPE	950CH	12988100	01	4006002	0000278	010124	311223	55400001	FACT		 	2993,56	
622300	20R055	PPE	950CH	13077100	01	4006002	0000288	010124	311223	55400001	FACT		 	14490,63	
622300	20R055	PPE	950CH	13219800	01	4006002	0000298	010124	311223	55400001	FACT		 	402,74	
622300	20R055	PPE	950CH	13247300	01	4006002	0000303	010124	311223	55400001	FACT		 	1563,99	
622300	20R055	PPE	950CH	13450800	01	4006002	0000326	010124	311223	55400001	FACT		 	16810,2	
622300	20R055	PPE	950CH	13499200	01	4006002	0000351	010124	311223	55400001	FACT		 	20263,71	
622300	20R055	PPE	950CH	13499800	01	4006002	0000360	010124	311223	55400001	FACT		 	21052,49	
622300	20R055	PPE	950CH	13500000	01	4006002	0000362	010124	311223	55400001	FACT		 	13502,74	
622300	20R055	PPE	950CH	13500600	01	4006002	0000373	010124	311223	55400001	FACT		 	8581,73	
622300	20R055	PPE	950CH	13550900	01	4006002	0000434	010124	311223	55400001	FACT		 	23515,56	
622300	20R055	PPE	950CH	13551000	01	4006002	0000436	010124	311223	55400001	FACT		 	16380,17	
622300	20R055	PPE	950CH	13551400	01	4006002	0000442	010124	311223	55400001	FACT		 	203,34	
622300	20R055	PPE	950CH	13551500	01	4006002	0000444	010124	311223	55400001	FACT		 	629,89	
622300	20R055	PPE	950CH	13552700	01	4006002	0000459	010124	311223	55400001	FACT		 	2247,38	
622300	20R055	PPE	950CH	13585000	01	4006002	0000497	010124	311223	55400001	FACT		 	95,82	
622300	20R055	PPE	950CH	13586000	01	4006002	0000501	010124	311223	55400001	FACT		 	180,45	
622300	20R055	PPE	950CH	13586700	01	4006002	0000503	010124	311223	55400001	FACT		 	524,55	
622300	20R055	PPE	950CH	13587100	01	4006002	0000505	010124	311223	55400001	FACT		 	391,23	
622300	20R055	PPE	950CH	13599500	01	4006002	0000507	010124	311223	55400001	FACT		 	20856,07	
622300	20R055	PPE	950CH	13637923	01	4006002	0000599	010124	311223	55400001	FACT		 	271,82	
622300	20R055	PPE	950CH	13637930	01	4006002	0000597	010124	311223	55400001	FACT		 	210,66	
622300	20R055	PPE	950CH	13637931	01	4006002	0000621	010124	311223	55400001	FACT		 	125,04	
622300	20R055	PPE	950CH	13637933	01	4006002	0000579	010124	311223	55400001	FACT		 	359,26	
622300	20R055	PPE	950CH	13637970	01	4006002	0000619	010124	311223	55400001	FACT		 	407,5	
622300	20R055	PPE	950CH	13685900	01	4006002	0000627	010124	311223	55400001	FACT		 	5931	
622300	30R060	PPE	950CH	12766200	01	4006002	0000099	010124	311223	55400001	FACT		 	1831,21	
622300	30R060	PPE	950CH	12770100	01	4006002	0000011	010124	311223	55400001	FACT		 	18984,78	
622300	30R060	PPE	950CH	12844500	01	4006002	0000227	010124	311223	55400001	FACT		 	473,74	
622300	30R060	PPE	950CH	12925100	01	4006002	0000262	010124	311223	55400001	FACT		 	1617,85	
622300	30R060	PPE	950CH	13413100	01	4006002	0000311	010124	311223	55400001	FACT		 	5320,76	
622300	30R060	PPE	950CH	13551600	01	4006002	0000446	010124	311223	55400001	FACT		 	9942,71	
622300	30R060	PPE	950CH	13551700	01	4006002	0000432	010124	311223	55400001	FACT		 	4093,99	
622300	30R060	PPE	950CH	13637900	01	4006002	0000525	010124	311223	55400001	FACT		 	534,1	
622300	30R060	PPE	950CH	13637901	01	4006002	0000523	010124	311223	55400001	FACT		 	1047,04	
622300	30R060	PPE	950CH	13637902	01	4006002	0000533	010124	311223	55400001	FACT		 	329,19	
622300	30R060	PPE	950CH	13637926	01	4006002	0000547	010124	311223	55400001	FACT		 	617,09	
622300	30R060	PPE	950CH	13637927	01	4006002	0000555	010124	311223	55400001	FACT		 	184,69	
622300	30R060	PPE	950CH	13637935	01	4006002	0000559	010124	311223	55400001	FACT		 	963,79	
622300	30R060	PPE	950CH	13637936	01	4006002	0000561	010124	311223	55400001	FACT		 	93,01	
622300	30R060	PPE	950CH	13637937	01	4006002	0000563	010124	311223	55400001	FACT		 	248,52	
622300	30R060	PPE	950CH	13637940	01	4006002	0000571	010124	311223	55400001	FACT		 	391,69	
622300	30R060	PPE	950CH	13709000	01	4006002	0000694	010124	311223	55400001	FACT		 	322,38	
622300	30R061	PPE	950CH	12937400	01	4006002	0000270	010124	311223	55400001	FACT		 	378,94	
622300	30R061	PPE	950CH	13552300	01	4006002	0000452	010124	311223	55400001	FACT		 	2040,45	
622300	30R061	PPE	950CH	13637962	01	4006002	0000601	010124	311223	55400001	FACT		 	12548,93	
622300	30R062	PPE	950CH	12758600	01	4006002	0000200	010124	311223	55400001	FACT		 	921,33	
622300	30R062	PPE	950CH	12758800	01	4006002	0000202	010124	311223	55400001	FACT		 	646,53	
622300	30R062	PPE	950CH	12768400	01	4006002	0000039	010124	311223	55400001	FACT		 	469,55	
622300	30R062	PPE	950CH	12769100	01	4006002	0000119	010124	311223	55400001	FACT		 	462,27	
622300	30R062	PPE	950CH	12831700	01	4006002	0000210	010124	311223	55400001	FACT		 	512,23	
622300	30R062	PPE	950CH	12838000	01	4006002	0000218	010124	311223	55400001	FACT		 	191,19	
622300	30R062	PPE	950CH	12842200	01	4006002	0000222	010124	311223	55400001	FACT		 	894,6	
622300	30R062	PPE	950CH	13553200	01	4006002	0000427	010124	311223	55400001	FACT		 	1293,78	
622300	30R062	PPE	950CH	13579000	01	4006002	0000481	010124	311223	55400001	FACT		 	189,23	
622300	30R062	PPE	950CH	13637903	01	4006002	0000535	010124	311223	55400001	FACT		 	1120,3	
622300	30R062	PPE	950CH	13637904	01	4006002	0000545	010124	311223	55400001	FACT		 	174,17	
622300	30R062	PPE	950CH	13637906	01	4006002	0000531	010124	311223	55400001	FACT		 	484,08	
622300	30R062	PPE	950CH	13637907	01	4006002	0000515	010124	311223	55400001	FACT		 	312,98	
622300	30R062	PPE	950CH	13637908	01	4006002	0000537	010124	311223	55400001	FACT		 	89,71	
