K0100	4
K2001/1	1
K2002/1	L3001_EIa/normal
K2004/1	0
K2022/1	6
K2101/1	0.000000
K2110/1	-0.100000
K2111/1	0.100000
K2112/1	-0.100000
K2113/1	0.100000
K2120/1	1
K2121/1	1
K2142/1	mm
K2001/2	2
K2002/2	L3002_EIa/normal
K2004/2	0
K2022/2	6
K2101/2	0.000000
K2110/2	-0.100000
K2111/2	0.100000
K2112/2	-0.100000
K2113/2	0.100000
K2120/2	1
K2121/2	1
K2142/2	mm
K2001/3	3
K2002/3	R3003_EIa/normal
K2004/3	0
K2022/3	6
K2101/3	0.000000
K2110/3	-0.100000
K2111/3	0.100000
K2112/3	-0.100000
K2113/3	0.100000
K2120/3	1
K2121/3	1
K2142/3	mm
K2001/4	4
K2002/4	L5003_EIb/distance
K2004/4	0
K2022/4	6
K2101/4	56.000000
K2110/4	55.850000
K2111/4	56.150000
K2112/4	-0.150000
K2113/4	0.150000
K2120/4	1
K2121/4	1
K2142/4	mm
K0001/1	-0.144567
K0001/2	-0.022264
K0001/3	0.004592
K0001/4	56.027471
