0	0	0	A	D	0	ECU1S040004003320	CU-LT 1S 0400 X 0400	MMAG + FDCU + VM	2	U	2	U	125.8213	0	0	0	0	Clapet coupe-feu rectangulaire applique, boitier évolutif MMAG, contact début et fin de course unipolaire, bobine à rupture 24/48V
0	0	0	A	D	0	EAV1V120400083512	AVANTAGE 1V 120 0400 X 0835	FDCU + VD48	5	U	5	U	181.68	0	0	0	0	Trappe de désenfumage, 1 vantail, contact début et fin de course, bobine à émission 48V
0	0	0	C	C	0		CCFA-Z2-L20-N2-22	0	0		0			0	0	0	0
0	0	0	A	D	0	ECR121251000	CR120 Ø125	MFUS	1	U	1	U	77.4045	0	0	0	0	Clapet coupe-feu circulaire, boitier non évolutif MFUS
0	0	0	A	D	0	EVU12020002006660	VU120 0200 X 0200	MANF + VM48 + DFCB	4	U	4	U	213.21	0	0	0	0	Volet Tunnel rectangulaire. boitier évolutif MANF. Contact début et fin de course Bipolaire. Bobine à rupture 48V. 
0	0	0	C	C	0		TEST	0	0		0			0	0	0	0
0	0	0	A	D	0	ECR1S1003620	CR60 1S Ø100	MMAG + FDCB + VM	1	U	1	U	216.819	0	0	0	0	Clapet coupe-feu circulaire applique, boitier évolutif MMAG, contact début et fin de course bipolaire, bobine à rupture 24/48V
0	0	0	C	C	0		TEST	0	0		0			0	0	0	0
0	0	0	A	D	0	ECR1S1003600	CR60 1S Ø100	MMAG + FDCB	1	U	1	U	195.318	0	0	0	0	Clapet coupe-feu circulaire applique, boitier évolutif MMAG, contact début et fin de course bipolaire
0	0	0	C	C	0		TEST	0	0		0			0	0	0	0
