Index	ROI	Gene	Location	Average Coverage	Coverage	State	Bases	Total	Frameshift or Nonsense Mut	Known AA	Unknown AA	Splicing Mut	Other	Assigned Reads	Trimmed Reads	Aligned Reads
1	ADH_control1-MP	ADH_control	31..232	2764/2760			201	0	0	0	0	0	0	5534	0	5526
2	ADH_control10-MP	ADH_control	31..316	1558/1537			285	0	0	0	0	0	0	4012	0	4007
3	ADH_control11-MP	ADH_control	31..339	2150/2126			308	0	0	0	0	0	0	5992	0	5974
4	ADH_control12-MP	ADH_control	31..340	2312/2293			309	0	0	0	0	0	0	6455	0	6448
5	ADH_control13-MP	ADH_control	31..272	2524/2512			241	1	0	0	1	0	0	5507	0	5506
6	ADH_control14-MP	ADH_control	31..278	1537/1525			247	1	0	0	1	0	0	3434	0	3430
7	ADH_control15-MP	ADH_control	31..287	2225/2209			256	0	0	0	0	0	0	5157	0	5147
8	ADH_control16-MP	ADH_control	31..293	2018/2000			262	2	0	0	0	0	2	4777	0	4776
9	ADH_control17-MP	ADH_control	31..331	1231/1216			300	0	0	0	0	0	0	3333	0	3331
10	ADH_control18-MP	ADH_control	31..353	1824/1812			322	0	0	0	0	0	0	5314	0	5310
11	ADH_control2-MP	ADH_control	31..249	1995/1990			218	0	0	0	0	0	0	3992	0	3988
12	ADH_control3-MP	ADH_control	31..274	2551/2525			243	1	0	0	1	0	0	5607	0	5600
13	ADH_control4-MP	ADH_control	31..299	2099/2063			268	0	0	0	0	0	0	5068	0	5061
14	ADH_control5-MP	ADH_control	31..301	2168/2147			270	0	0	0	0	0	0	5287	0	5284
15	ADH_control6-MP	ADH_control	31..353	1404/1395			322	0	0	0	0	0	0	4091	0	4088
16	ADH_control7-MP	ADH_control	31..237	4253/4238			206	1	0	0	1	0	0	8503	0	8493
17	ADH_control8-MP	ADH_control	31..281	2250/2224			250	0	0	0	0	0	0	5080	0	5073
18	APOB-E26-MP	APOB	E26[5965..-683]	4529/4557			924	0	0	0	0	0	0	37994	0	37890
19	APOE-E01-MP	APOE	E1[-345..36]	5996/5908			469	0	0	0	0	0	0	29318	0	25267
20	APOE-E02-MP	APOE	E2[-172..44]	3676/3538			282	0	0	0	0	0	0	10019	0	9214
21	APOE-E03-MP	APOE	E3[-33..56]	3148/2976			282	0	0	0	0	0	0	8431	0	7661
22	APOE-E04-MP	APOE	E4[-31..-19]	2802/1920			873	1	0	1	0	0	0	22146	0	18143
23	LDLR-E01-MP	LDLR	E1[-406..69]	4403/4328			729	0	0	0	0	0	0	29475	0	28795
24	LDLR-E02-MP	LDLR	E2[-31..177]	1289/1241			331	1	0	0	0	0	1	4107	0	3748
25	LDLR-E03-MP	LDLR	E3[-36..94]	2265/2156			253	1	0	1	0	0	0	5293	0	4974
26	LDLR-E04-MP	LDLR	E4[-53..82]	2704/2468			516	0	0	0	0	0	0	13488	0	12084
27	LDLR-E05-MP	LDLR	E5[-46..50]	2769/2753			219	0	0	0	0	0	0	6043	0	5523
28	LDLR-E06-MP	LDLR	E6[-42..73]	3145/3105			238	1	0	0	0	0	1	7010	0	6732
29	LDLR-E07-MP	LDLR	E7[-32..129]	1640/1617			281	2	0	0	0	2	0	4551	0	4142
30	LDLR-E08-MP	LDLR	E8[-39..130]	5426/5352			295	0	0	0	0	0	0	14941	0	14427
31	LDLR-E09E10-MP	LDLR	E9[-43..],E10[..29]	3968/3996			557	3	0	1	0	0	2	21530	0	19559
32	LDLR-E11-MP	LDLR	E11[-104..49]	2120/2071			272	0	0	0	0	0	0	6053	0	5162
33	LDLR-E12-MP	LDLR	E12[-106..69]	1516/1497			315	3	0	0	0	0	3	4690	0	4298
34	LDLR-E13E14-MP	LDLR	E13[-42..],E14[..25]	3494/3488			498	1	0	0	0	0	1	21496	0	15597
35	LDLR-E15-MP	LDLR	E15[-33..104]	2634/2605			308	1	0	0	0	0	1	7502	0	7302
36	LDLR-E16-MP	LDLR	E16[-73..82]	5066/4975			233	1	0	0	0	0	1	11080	0	10600
37	LDLR-E17-MP	LDLR	E17[-32..72]	2364/2324			262	0	0	0	0	0	0	7250	0	5558
38	LDLR-E18-MP	LDLR	E18[-116..-778]	4164/4136			221	1	0	0	0	0	1	9306	0	8320
39	PCSK9-E01-MP	PCSK9	E1[-648..40]	3132/3231			1188	5	1	0	0	0	4	36121	0	33917
40	PCSK9-E02-MP	PCSK9	E2[-34..50]	1990/1914			276	0	0	0	0	0	0	4833	0	4822
41	PCSK9-E03-MP	PCSK9	E3[-79..126]	4636/4402			329	0	0	0	0	0	0	17373	0	13458
42	PCSK9-E04-MP	PCSK9	E4[-26..120]	6516/6345			280	3	0	0	0	0	3	16429	0	16162
43	PCSK9-E05-MP	PCSK9	E5[-87..34]	1738/1791			263	1	0	0	0	1	0	8086	0	4100
44	PCSK9-E06-MP	PCSK9	E6[-117..3]	9367/8681			317	0	0	0	0	0	0	35761	0	25200
45	PCSK9-E07-MP	PCSK9	E7[-33..48]	1548/1511			265	1	0	0	0	0	1	3850	0	3669
46	PCSK9-E08-MP	PCSK9	E8[-126..30]	2158/2123			330	0	0	0	0	0	0	6872	0	6397
47	PCSK9-E09-MP	PCSK9	E9[-56..82]	3249/2333			287	4	0	1	0	0	3	44787	0	7059
48	PCSK9-E10-MP	PCSK9	E10[-39..61]	2775/2726			278	0	0	0	0	0	0	7003	0	6923
49	PCSK9-E11-MP	PCSK9	E11[-31..31]	3129/3213			244	0	0	0	0	0	0	7022	0	6837
50	PCSK9-E12-MP	PCSK9	E12[-57..-1236]	8134/8334			305	1	0	1	0	0	0	22410	0	22193
