ETASAsciiItemFile	record	CrLf	Tab		
sampleCount	220				
time	Regime_moteur_32	EngLim_tqIdcEngCur	Periode_moteur	Gear_engaged	Misf_noCyl
f8	f8	f8	f8	u8	f8
"""s"""	"""tr/min"""	"""Nm"""	"""ms"""	"""-"""	"""-"""
185,1896923	3456	43,4375	11,4592	4	2
185,2011412	3456	43,6875	11,488	4	1
185,2126301	3456	43,4375	11,504	4	3
185,224199	3456	43,0625	11,5104	4	2
185,2356879	3456	42,625	11,4944	4	1
185,2470968	3456	42,875	11,4624	4	3
185,2587257	3488	42,5625	11,4432	4	2
185,2699846	3488	42,8125	11,424	4	1
185,2813835	3488	42,8125	11,4144	4	3
185,2928024	3488	42,8125	11,4304	4	2
185,3042413	3488	42,3125	11,4368	4	1
