Code... 	Marque........................ 	Designation............................. 	DerEntr. 	DerSort. 	U.V.. 	Stock..... 	Val Stock... 	P.Vente.. 	T.M..
0500634	VEDETTE	LLT Z* VLD6127 	10/07/09		U	1.00	314.00	649.99	42.22
0203730	FAGOR	LVI60 Z* LFF013I IN  NOIR		14/12/2007	U	1.00	279.05	649.99	48.65
0203754	FAGOR	VENT Z* VTR40 			U	1.00	19.95	39.99	40.34
0206225	FAGOR	TABE Z* 4IFT22 X  INOX	05/01/11		U	1.00	286.25	599.99	42.94
0211834	FAGOR	REF2 Z* FA2652 	31/07/09		U	1.00	275.00	549.99	40.20
0209496	POLTI  France	NETVA Z* AS705   800878 	12/07/11	09/07/2011	U	1.00	277.66	549.99	39.62
0211860	SAMSUNG	MOS Z* MW82N-X   822840 BLANC	30/03/11	23/03/2011	U	1.00	47.29	99.99	43.43
0214731	SAMSUNG	ASPIR Z* SR8855   841810 ROBOT	23/03/11	19/07/2011	U	1.00	201.04	559.99	57.06
0215056	SAMSUNG	ASPIR Z* SR8845 ROBOT	29/07/11		U	1.00	230.13	449.99	38.84
0215948	SAMSUNG	MOG G* GS89F-1SP SILVER	12/07/11		U	1.00	101.85	189.99	35.88
0215956	SAMSUNG	LLF H* WF1124XBC 	15/06/11		U	1.00	614.43	999.99	26.51
0215960	SAMSUNG	REFA H* RSA1DTWP BLANC	05/07/11		U	1.00	580.29	999.99	30.60
0203250	DYSON	ACCES H* DC05/08 FILTRE HEPA 900228-01	12/01/11		U	1.00	34.30	59.99	31.62
0207922	DYSON	ACCES H* 911566.01 780021 TURBIN HEAD 	19/10/10	09/11/2010	U	1.00	14.53	69.99	75.17
0207923	DYSON	ACCES H* 908909.02 KIT NET.VOITURE 	11/12/07	31/10/2009	U	1.00	36.50	69.99	37.63
0208591	DYSON	ASPIS H* DC24 	27/06/08	09/01/2009	U	1.00	204.00	449.99	45.78
0203044	WHITE & BROWN	TRAO Z* CF22V 			U	1.00	22.43	79.99	66.46
0203134	MENALUX	ACCES H* T185 			U	5.00	16.70	7.99	50.00
0200385	SCHOLTES	TABE Z* TI6514NR 	08/07/09		U	1.00	391.00	859.99	45.62
0212258	SIEMENS	HOTD Z* LC955GA30 INOX-VERRE	17/11/10	12/11/2010	U	1.00	287.67	629.99	45.39
0212929	SIEMENS	ACCES H* LZ12250 INOX			U	1.00	66.22	139.99	43.43
0500302	SIEMENS	MOSI Z* HF17055EU INOX	21/11/08	17/01/2009	U	1.00	309.50	649.99	43.05
0505129	SIEMENS	FOUMF Z* HB63AA521F   843179 INOX	16/02/11		U	1.00	285.72	699.99	51.18
0209425	GLEM GAS	TABG Z* XTE30 A BLANC	08/12/09	06/01/2011	U	1.00	45.12	119.99	55.03
0505054	GLEM GAS	TABE H* GTI63 	10/03/11		U	2.00	380.00	549.99	58.68
0505205	LG ELECTRONICS FRANCE BLANC	LLF H* F12710WH   857646 	06/07/11		U	1.00	282.90	639.99	47.13
0203017	SMEG	FOUMF Z* SCP108-8 INOX/VERRE	26/01/10	10/11/2009	U	1.00	318.00	699.99	45.67
0216261	SMEG	REF1 H* FAB10LP CREME	20/07/11	23/07/2011	U	1.00	470.40	829.99	32.22
0205421	FAURE	TABE Z* CVI300N 			U	1.00	360.00	799.99	46.18
0500648	FAURE	CUIE Z* CVC6097 W/1	21/10/10	03/11/2010	U	1.00	365.00	749.99	41.79
0204544	ROBLIN	ACCES H* FILTRE 54030 08	10/03/11		U	1.00	18.98	49.00	53.67
0202052	MAGIMIX	TOAST H* 11062 CHROME	01/04/08		U	1.00	144.55	299.99	42.37
0202145	MAGIMIX	NESPR Z* 11275 		28/08/2009	U	1.00	146.60	229.99	23.76
0203123	MAGIMIX	NESPR Z* 11180 M300 	27/06/08		U	1.00	185.56	479.99	53.76
0203875	MAGIMIX	NESPR Z* M250    MAT			U	1.00	200.67	429.99	44.18
0211322	MAGIMIX	NESPR Z* 11305 LAQUE NOIR	06/07/11	06/07/2011	U	1.00	168.12	329.99	39.07
0212853	MAGIMIX	ROB Z* 18530F BLANC	12/03/10		U	1.00	185.62	369.99	40.00
0212922	MAGIMIX	CENT H* 18018   799320 ANTHRA	12/03/10		U	1.00	125.43	249.99	39.99
0213149	MAGIMIX	EXPRE Z* 11410 	04/12/09		U	1.00	125.42	249.99	40.00
0214277	MAGIMIX	NESPR Z* 11292CITIZ NEW YORK	30/06/10		U	1.00	101.89	199.99	39.07
0214278	MAGIMIX	NESPR H* 11301 IVOIRE	21/05/10		U	1.00	127.36	249.99	39.07
0205508	FRANKE	MIT Z* CUMA 064818 ARG			U	1.00	37.00	99.99	55.74
0205519	FRANKE	DOU Z* ADULA 063453 CH			U	1.00	48.00	99.99	42.58
0202335	BRITA	TRAO Z* ELEMARIS COOL BLANC	12/11/08	09/07/2009	U	1.00	15.50	34.99	47.03
0203246	BRITA	TRAO Z* ONTAP / 2291 			U	1.00	23.87	54.99	48.09
0216198	BRITA	TRAO H* MARELLA  JUNGLE GREEN 	15/06/11		U	2.00	21.26	20.49	37.95
0216199	BRITA	TRAO H* MARELLA  FUNKY PURPLE 	15/06/11	23/06/2011	U	2.00	21.26	20.49	37.95
0214442	GRUNDIG	RAS H* MS5840 	12/01/11		U	2.00	45.20	44.99	39.93
0208818	LA SOMMELIERE	CAVE H* VIP160 P.PLEINE	08/07/09		U	1.00	873.00	1799.99	41.99
0204262	SUPRA	POE Z* ISOARD 10 GRIS	27/10/09		U	1.00	516.92	999.00	38.11
0216019	ASTORIA	ACCES Z* 500592029 	26/05/11		U	1.00	52.32	89.99	30.46
0206496	KITCHENAID	ACCES G* KPRA   604580 	02/06/10	02/06/2010	U	1.00	60.19	129.99	44.62
0212200	KITCHENAID	ROB Z* 5KSM150PSECH CHOCOLAT	16/04/10		U	1.00	296.82	589.99	39.83
0213506	KITCHENAID	BLEND Z* 5KSB555E EPM G METL	12/03/10		U	1.00	125.59	229.99	34.69
0210722	NILFISK	ASPIA Z* ACTION PLUS PARQUET 	30/10/09		U	1.00	79.33	179.90	47.26
0214882	NILFISK	NETVA H* STEAMTEC 520 	06/07/11		U	1.00	149.81	299.90	40.26
0210747	TEFAL	CONV Z* PR6000 12 	15/09/10		U	1.00	60.78	99.49	26.94
0210876	TEFAL	CONV Z* 393981   661523 	05/07/11		U	1.00	49.94	79.99	25.33
0210883	TEFAL	PESEE Z* BM8022N5 	12/03/10		U	1.00	44.60	84.49	36.86
0212867	CALOR	CENVA Z* GV7260   836626 	12/07/11		U	1.00	120.07	228.99	37.29
0201881	LAGRANGE	QUI Z* 119902 	01/04/08		U	1.00	9.43	20.50	44.98
0211060	LAGRANGE	CONV Z* 269903 	29/12/09		U	1.00	19.32	39.90	42.09
0204530	BEKO	CONGC Z* HSA11540    BLANC	12/10/07	11/03/2008	U	1.00	97.00	199.99	41.99
0208571	BEKO	REFA Z* GNE45720 X  INOX	02/02/10	29/12/2010	U	1.00	750.00	1699.99	47.24
0210974	BEKO	ACCES 4346610101 FILTRE EAU			U	2.00	39.96	45.00	46.90
0212129	BEKO	REF1 Z* SSE37024D BLANC	15/12/10	20/05/2011	U	1.00	286.41	599.99	42.91
0504759	VIVA	HOTD H* VVA92E450 INOX	20/07/11		U	1.00	153.06	299.99	38.98
0216078	SOLAC	FER H* PV1610 	26/05/11		U	3.00	33.51	24.99	46.53
0200266	BRANDT	CUIE Z* KVC660 WE1  BLANC	08/06/11	06/02/2010	U	1.00	400.00	799.99	40.20
0205270	BRANDT	CUIE Z* KE350W 			U	1.00	245.73	499.99	41.22
0211061	BRANDT	CENT H* PAI-86 	12/03/10		U	1.00	30.00	39.99	10.29
0214397	BRANDT	CAF H* CAF1409M   853738 MANDARINE	06/07/11		U	1.00	19.28	34.49	33.15
0214451	BRANDT	CENT H* CEN-700 	12/01/11		U	2.00	123.06	119.99	38.67
0505212	BRANDT	REF1 Z* SL33752TC   860274 	24/02/11		U	1.00	378.95	899.99	49.64
0207026	SEVERIN	CONV H* FO2400 FONDUE 	24/11/10	18/01/2011	U	1.00	25.62	56.99	46.23
0213700	SEVERIN	PESEE G* KW3667 ARGENT	15/06/11		U	1.00	9.98	24.99	52.23
0216053	SEVERIN	TOAST G* AT2556 	05/07/11	12/07/2011	U	2.00	27.40	32.99	50.33
0209501	ROBBY	ACCES H* ROBBY DRYER 	15/06/11	09/06/2011	U	14.00	91.28	14.90	47.67
0212637	DOMENA	ASPIA Z* SOLARIO TB 	22/09/09	18/09/2010	U	1.00	76.00	239.99	62.12
0212639	DOMENA	ACCES H* 500170010 	06/10/09	18/09/2010	U	4.00	17.32	9.99	48.14
0212824	DOMENA	CENVA Z* EASYBOX 1XP   830366 	29/04/11	04/05/2011	U	2.00	226.40	229.99	41.13
0210274	DELONGHI	CENVA Z* PRO7520X 	16/04/10	23/10/2010	U	1.00	90.60	189.99	42.97
0215355	HOTPOINT	LVI60 Z* LFS217 A/HA   816973 BK NOIR	12/05/11	08/04/2011	U	1.00	266.66	559.99	43.05
0214715	MAGIC	PESE H* MGCEBS6 MECANIQUE	05/07/11	13/07/2011	U	3.00	68.70	49.99	45.22
0206284	ELECTROLUX	CUIG Z* G5713CCW 			U	1.00	169.00	399.99	49.47
0206937	ELECTROLUX	CAF Z* EKAM200  855765 	03/05/11	25/11/2010	U	1.00	70.53	119.99	29.70
0208396	ELECTROLUX	ACCES H* DBT153 	22/12/10	19/01/2011	U	8.00	28.40	7.99	46.86
0208830	ELECTROLUX	REF2 Z* ARD34392 W  BLANC	13/07/10		U	1.00	327.11	649.99	39.81
0211542	ELECTROLUX	LVI60 Z* ASI64050 X  INOX	23/02/10	25/02/2010	U	1.00	330.81	749.99	47.25
0213794	ELECTROLUX	HOTD Z* EFC90500X X INOX	10/08/10		U	1.00	189.23	449.99	49.71
0214560	ELECTROLUX	TABG Z* EHT60430 W BLANC	30/03/11		U	2.00	346.00	399.99	48.27
0202027	BOSCH	BOU Z* TWK8SL1 	27/06/08		U	1.00	49.47	99.99	40.83
0208319	BOSCH	CAF Z* TAS4012 / TASSIMO NOIR	22/07/09	06/02/2010	U	1.00	69.50	139.99	40.62
0211281	BOSCH	CAF G* TKA6024V 	26/05/11	26/07/2011	U	1.00	22.93	44.99	39.05
0211510	BOSCH	REFC Z* KGV36X14FF 	20/07/11	16/07/2011	U	1.00	311.65	699.99	46.75
0212784	BOSCH	LVI60 Z* SGI46E42EP BLANC	26/01/10		U	1.00	297.58	649.99	45.24
0212822	BOSCH	ROB Z* MUM86A1 ANTHRACITE	29/12/09		U	1.00	311.34	599.99	37.94
0214126	WHIRLPOOL	REF2 Z* WTE2922A+NF WH BLANC	27/07/11		U	1.00	295.00	599.99	41.20
0212213	INDESIT	ACCES H* DEOSPOON CITRON C00090532 	06/06/09	18/06/2009	U	19.00	36.10	5.90	61.46
0212214	INDESIT	ACCES H* MYCRON C00090501 CAPA 500ML	06/06/09		U	5.00	13.00	7.90	60.67
0212216	INDESIT	ACCES H* MYINOX C00090496 CAPA 280GR	06/06/09	22/07/2010	U	7.00	16.10	6.90	60.14
0208406	SEB AUTOCUISEURS	BAT Z* P0540706 	07/01/11	15/03/2011	U	1.00	67.64	97.99	17.44
0213070	SIMEO	CONV Z* PF230 	12/01/11		U	4.00	125.00	59.99	37.70
0213168	SIMEO	CONV Z* PF512 CARAFE FILTRANTE 	12/01/11		U	3.00	34.50	24.98	44.95
0208004	RUSSEL HOBBS	PREPA H* 14281 ORANGE	29/12/09		U	1.00	10.88	21.99	40.84
0214680	STOVES	CUIM H* PRICH110DF CH CHAMPAG	24/11/10		U	1.00	1267.50	2999.99	49.47
0215736	INFUNIVO	ASPIR H* QQ2 PLUS 	12/05/11		U	2.00	307.68	299.99	38.67
0215865	ROBOMOP	ACCES H* LINGETTE  821073 	12/05/11		U	6.00	18.60	6.99	46.92
