Date	Time	Pressure_Absolute	Pressure_Relative	Temperature_Indoor	Humidity_Indoor	DewPoint_Indor	Temperature_Outdoor	Humidity_Outdoor	DewPoint_Outdor	Wind_Chill	Wind_Direction	Wind_Gust	Wind_Speed	Rainfall_Absolute	Rainfall_Relative	Rainfall_1h	Rainfall_24h	Cloud_Base	Humidex	SolarRadiations	UVIndex	Temperature_2	Humidity_2	Temperature_3	Humidity_3	Temperature_4	Humidity_4	Temperature_5	Humidity_5	Temperature_6	Humidity_6	Temperature_7	Humidity_7	Temperature_8	Humidity_8	Temperature_9	Humidity_9	Temperature_10	Humidity_10	DewPoint_2	DewPoint_3	DewPoint_4	DewPoint_5	DewPoint_6	DewPoint_7	DewPoint_8	DewPoint_9	DewPoint_10	Heatindex_0	Heatindex_1	Heatindex_2	Heatindex_3	Heatindex_4	Heatindex_5	Heatindex_6	Heatindex_7	Heatindex_8	Heatindex_9	Heatindex_10	weather	forecast
20150123	143315	1024	1028	19.2	42	6	2.7	71	-2	N/A	90	0.7	0	513.08	0	0	0			1000	0	20.6	17	3.5	120	16.6	44	7.2	67											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	143815	1024	1028	19.3	42	6	2.7	71	-2	N/A	135	0.4	0	513.08	0	0	0			1000	0	20.7	17	3.5	120	16.7	44	7.1	68											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	144315	1025	1029	19.4	42	6	2.7	72	-1	N/A	180	0.9	0.6	513.08	0	0	0			1000	0	20.9	17	3.5	120	16.8	44	7.3	68											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	144815	1025	1029	19.5	42	6	2.6	72	-1	N/A	180	0.7	0	513.08	0	0	0			1000	0	21	17	3.5	120	16.8	44	7.3	68											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	145315	1025	1029	19.7	41	6	2.6	72	-1	N/A	180	1.3	1	513.08	0	0	0			1000	0	21	17	3.5	120	16.9	44	7.5	68											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	145815	1025	1029	19.8	41	6	2.5	71	-2	N/A	157	1.2	1	513.08	0	0	0			1000	0	21.1	17	3.5	120	17	44	7.5	68											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	150315	1025	1029	19.8	41	6	2.4	72	-2	N/A	157	0.9	0	513.08	0	0	0			1000	0	21.1	17	3.5	120	17	44	7.4	67											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	150815	1025	1029	19.9	41	6	2.4	72	-2	N/A	180	1.1	0.6	513.08	0	0	0			1000	0	21.1	17	3.5	120	17	44	7.4	67											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	151315	1026	1030	19.9	41	6	2.3	72	-2	N/A	180	0.7	0	513.08	0	0	0			1000	0	21	17	3.5	120	17	44	7.3	67											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Sunny
20150123	151815	1026	1030	19.8	41	6	2.2	72	-2	N/A	180	0.5	0	513.08	0	0	0			1000	0	21.1	17	3.5	120	17.1	44	7.2	68											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Sunny
20150123	152315	1026	1030	19.9	41	6	2.1	72	-2	N/A	180	0	0	513.08	0	0	0			1000	0	21.1	17	3.4	120	17.1	44	7.1	68											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Sunny
20150123	152815	1025	1029	19.9	41	6	2	72	-2	N/A	180	0	0	513.08	0	0	0			1000	0	21.1	17	3.4	120	17.1	44	7.1	68											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Sunny
20150123	153315	1025	1029	19.9	41	6	1.9	73	-2	N/A	180	0	0	513.08	0	0	0			1000	0	21.1	17	3.4	120	17.2	44	7	68											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Sunny
20150123	153815	1025	1029	19.9	41	6	1.8	73	-3	N/A	22	0.9	0	513.08	0	0	0			1000	0	21.1	17	3.4	120	17.2	44	7	68											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Sunny
20150123	154315	1025	1029	19.8	41	6	1.7	74	-2	N/A	22	1.1	0.5	513.08	0	0	0			1000	0	21	17	3.4	120	17.2	44	6.9	69											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Sunny
20150123	154815	1025	1029	19.7	42	6	1.6	74	-2	N/A	112	1	0	513.08	0	0	0			1000	0	21	17	3.4	120	17.2	44	6.9	69											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Sunny
20150123	155315	1025	1029	19.7	41	6	1.5	74	-2	N/A	112	0	0	513.08	0	0	0			1000	0	21	17	3.4	120	17.1	44	6.8	69											-5	0	5	1						N/A	N/A	N/A	104.4	N/A	N/A							Sunny
20150123	155815	1025	1029	19.6	41	6	1.3	74	-3	N/A	112	0	0	513.08	0	0	0			1000	0	20.8	17	3.4	120	17.1	44	6.8	70											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Sunny
20150123	160315	1025	1029	19.5	41	6	1.1	75	-3	N/A	22	0	0	513.08	0	0	0			1000	0	20.7	17	3.4	120	17.1	44	6.8	70											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Sunny
20150123	160815	1025	1029	19.4	42	6	0.9	75	-3	N/A	135	0	0	513.08	0	0	0			1000	0	20.6	17	3.3	120	17	44	6.7	70											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Sunny
20150123	161315	1025	1029	19.3	42	6	0.7	76	-3	N/A	135	0	0	513.08	0	0	0			1000	0	20.6	17	3.3	120	17	44	6.6	70											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Sunny
20150123	161815	1025	1029	19.2	42	6	0.6	76	-3	N/A	135	0	0	513.08	0	0	0			1000	0	20.6	17	3.3	120	17	44	6.6	70											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Sunny
20150123	162315	1025	1029	19.1	42	6	0.4	76	-3	N/A	135	0	0	513.08	0	0	0			1000	0	20.6	17	3.3	120	17	44	6.5	71											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Sunny
20150123	162815	1025	1029	19.1	41	6	0.3	77	-3	N/A	135	0	0	513.08	0	0	0			1000	0	20.4	17	3.3	120	16.9	44	6.5	71											-6	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Sunny
20150123	163315	1025	1029	19.1	42	6	0.1	77	-3	N/A	135	0	0	513.08	0	0	0			1000	0	20.6	17	3.3	120	16.9	44	6.5	71											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Sunny
20150123	163815	1025	1029	19.1	42	6	-0.1	78	-4	N/A	135	0	0	513.08	0	0	0			1000	0	20.7	17	3.3	120	17	44	6.5	71											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Sunny
20150123	164315	1025	1029	19.2	42	6	-0.2	78	-4	N/A	135	0	0	513.08	0	0	0			1000	0	20.8	17	3.3	120	17	44	6.5	71											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Sunny
20150123	164815	1025	1029	19.3	42	6	-0.4	78	-5	N/A	135	0	0	513.08	0	0	0			1000	0	21	17	3.3	120	17.1	44	6.4	72											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Sunny
20150123	165315	1025	1029	19.3	42	6	-0.6	79	-5	N/A	135	0	0	513.08	0	0	0			1000	0	21	17	3.3	120	17.2	44	6.5	72											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Sunny
20150123	165815	1025	1029	19.4	42	6	-0.5	79	-5	N/A	180	0	0	513.08	0	0	0			1000	0	21.2	17	3.3	120	17.2	44	6.4	72											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Sunny
20150123	170315	1025	1029	19.5	42	6	-0.4	80	-4	N/A	180	0	0	513.08	0	0	0			1000	0	21.3	17	3.3	120	17.3	44	6.4	72											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Clear Night
20150123	170815	1025	1029	19.6	42	6	-0.4	81	-4	N/A	180	0	0	513.08	0	0	0			1000	0	21.3	17	3.3	120	17.3	44	6.3	72											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Clear Night
20150123	171315	1025	1029	19.7	41	6	-0.6	81	-4	N/A	180	0	0	513.08	0	0	0			1000	0	21.3	17	3.3	120	17.3	44	6.3	72											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Clear Night
20150123	171815	1025	1029	19.7	42	6	-0.8	81	-5	N/A	180	0	0	513.08	0	0	0			1000	0	21.4	17	3.2	120	17.4	44	6.3	72											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Clear Night
20150123	172315	1025	1029	19.8	42	6	-1	81	-5	N/A	180	0	0	513.08	0	0	0			1000	0	21.5	17	3.2	120	17.4	44	6.3	72											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Clear Night
20150123	172815	1026	1030	19.8	42	6	-1.2	81	-5	N/A	180	0	0	513.08	0	0	0			1000	0	21.5	17	3.2	120	17.5	44	6.3	73											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Clear Night
20150123	173315	1026	1030	19.9	42	7	-1.4	81	-5	N/A	180	0	0	513.08	0	0	0			1000	0	21.5	17	3.2	120	17.5	44	6.3	73											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Clear Night
20150123	173815	1026	1030	19.9	42	7	-1.4	82	-5	N/A	180	0	0	513.08	0	0	0			1000	0	21.5	17	3.2	120	17.5	44	6.3	73											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Clear Night
20150123	174315	1026	1030	19.9	42	7	-1.3	84	-4	N/A	180	0	0	513.08	0	0	0			1000	0	21.5	17	3.2	120	17.5	44	6.3	73											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Clear Night
20150123	174815	1026	1030	19.9	42	7	-1.2	85	-4	N/A	180	0	0	513.08	0	0	0			1000	0	21.5	17	3.1	120	17.5	44	6.3	73											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Clear Night
20150123	175315	1026	1030	19.9	42	7	-1.2	85	-4	N/A	180	0	0	513.08	0	0	0			1000	0	21.4	17	3.1	120	17.5	44	6.2	73											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Clear Night
20150123	175815	1025	1029	19.8	42	6	-1.2	86	-4	N/A	180	0	0	513.08	0	0	0			1000	0	21.4	17	3.1	120	17.5	44	6.2	73											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Clear Night
20150123	180315	1025	1029	19.8	42	6	-1.2	86	-4	N/A	180	0	0	513.08	0	0	0			1000	0	21.4	17	3.1	120	17.5	44	6.2	73											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Clear Night
20150123	180815	1025	1029	19.8	42	6	-1.1	87	-3	N/A	202	0	0	513.08	0	0	0			1000	0	21.4	17	3.1	120	17.5	44	6.2	73											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Clear Night
20150123	181315	1025	1029	19.8	42	6	-1.1	87	-3	N/A	202	0.4	0	513.08	0	0	0			1000	0	21.4	17	3.1	120	17.6	44	6.2	73											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Clear Night
20150123	181815	1025	1029	19.8	41	6	-1	87	-3	N/A	202	0.5	0	513.08	0	0	0			1000	0	21.4	17	3.1	120	17.6	44	6.2	73											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Clear Night
20150123	182315	1025	1029	19.8	42	6	-1	87	-3	N/A	225	0.7	0	513.08	0	0	0			1000	0	21.5	17	3.1	120	17.6	44	6.2	73											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Clear Night
20150123	182815	1024	1028	19.8	42	6	-0.9	87	-3	N/A	225	0.7	0	513.08	0	0	0			1000	0	21.6	17	3.1	120	17.6	44	6.1	73											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	183315	1024	1028	19.9	42	7	-0.9	87	-3	N/A	225	0	0	513.08	0	0	0			1000	0	21.7	17	3.1	120	17.7	44	6.1	73											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	183815	1024	1028	20.1	41	6	-0.9	88	-3	N/A	225	0	0	513.08	0	0	0			1000	0	21.9	17	3	120	17.8	44	6.1	73											-4	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	184315	1025	1029	20.2	41	7	-1	88	-3	N/A	225	0	0	513.08	0	0	0			1000	0	22.1	16	3	120	17.9	44	6.1	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	184815	1025	1029	20.3	41	7	-1	88	-3	N/A	225	0	0	513.08	0	0	0			1000	0	22.3	16	3	120	17.9	44	6.1	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	185315	1025	1029	20.5	41	7	-1	88	-3	N/A	225	0.5	0	513.08	0	0	0			1000	0	22.4	16	3	120	18	43	6.1	74											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	185815	1025	1029	20.6	40	7	-1	89	-3	N/A	225	0	0	513.08	0	0	0			1000	0	22.5	16	3	120	18.1	43	6.1	74											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	190315	1025	1029	20.7	40	7	-1	89	-3	N/A	225	0	0	513.08	0	0	0			1000	0	22.5	16	3	120	18.1	43	6.1	74											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	190815	1025	1029	20.8	40	7	-1.2	88	-4	N/A	0	1	0	513.08	0	0	0			1000	0	22.5	16	3	120	18.2	43	6.1	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	191315	1025	1029	20.8	40	7	-1.2	89	-3	N/A	135	0	0	513.08	0	0	0			1000	0	22.5	16	3	120	18.2	43	6.1	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	191815	1025	1029	20.8	40	7	-1.3	89	-3	N/A	135	0	0	513.08	0	0	0			1000	0	22.4	16	3	120	18.2	43	6.1	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	192315	1025	1029	20.8	40	7	-1.3	89	-3	N/A	157	0	0	513.08	0	0	0			1000	0	22.5	16	3	120	18.2	43	6.1	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	192815	1024	1028	20.9	40	7	-1.3	89	-3	N/A	180	0	0	513.08	0	0	0			1000	0	22.5	16	2.9	120	18.2	43	6.1	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	193315	1024	1028	21	40	7	-1.3	89	-3	N/A	180	0	0	513.08	0	0	0			1000	0	22.5	16	2.9	120	18.3	43	6.1	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	193815	1024	1028	21	40	7	-1.3	89	-3	N/A	202	0	0	513.08	0	0	0			1000	0	22.6	16	2.9	120	18.4	43	6.1	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	194315	1025	1029	21.1	40	7	-1.3	90	-3	N/A	202	0	0	513.08	0	0	0			1000	0	22.6	16	2.8	120	18.4	43	6	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	194815	1025	1029	21.1	40	7	-1.3	90	-3	N/A	202	0	0	513.08	0	0	0			1000	0	22.5	16	2.8	120	18.5	43	6.1	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	195315	1025	1029	21.1	40	7	-1.3	90	-3	N/A	202	0	0	513.08	0	0	0			1000	0	22.5	16	2.8	120	18.5	43	6.1	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	195815	1025	1029	21.1	40	7	-1.4	90	-3	N/A	202	0	0	513.08	0	0	0			1000	0	22.5	16	2.8	120	18.5	43	6.1	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	200315	1025	1029	21.1	40	7	-1.4	90	-3	N/A	225	0	0	513.08	0	0	0			1000	0	22.5	16	2.8	120	18.6	43	6.1	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	200815	1025	1029	21.1	40	7	-1.4	90	-3	N/A	225	0	0	513.08	0	0	0			1000	0	22.4	16	2.8	120	18.6	43	6.1	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	201315	1025	1029	21.1	40	7	-1.4	91	-3	N/A	180	0.7	0.4	513.08	0	0	0			1000	0	22.3	16	2.7	120	18.6	43	6.1	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	201815	1025	1029	21	40	7	-1.4	91	-3	N/A	157	0.5	0	513.08	0	0	0			1000	0	22.2	16	2.7	120	18.5	43	6.1	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	202315	1025	1029	20.9	41	7	-1.4	91	-3	N/A	180	0.4	0	513.08	0	0	0			1000	0	22.1	16	2.7	120	18.4	43	6.1	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	202815	1025	1029	20.8	40	7	-1.3	91	-3	N/A	202	1.1	0	513.08	0	0	0			1000	0	22.1	16	2.7	120	18.4	43	6.1	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	203315	1025	1029	20.7	41	7	-1.3	91	-3	N/A	202	1.1	0.5	513.08	0	0	0			1000	0	22	16	2.7	120	18.3	43	6.1	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	203815	1025	1029	20.5	41	7	-1.3	92	-3	N/A	202	0.9	0	513.08	0	0	0			1000	0	21.9	17	2.7	120	18.2	43	6.1	74											-4	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	204315	1025	1029	20.4	41	7	-1.3	92	-3	N/A	202	0.4	0	513.08	0	0	0			1000	0	21.8	17	2.7	120	18.2	43	6.1	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	204815	1025	1029	20.3	41	7	-1.3	92	-3	N/A	202	0	0	513.08	0	0	0			1000	0	21.7	17	2.6	120	18.1	43	6.1	74											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	205315	1025	1029	20.2	41	7	-1.4	92	-3	N/A	202	0	0	513.08	0	0	0			1000	0	21.6	17	2.6	120	18.1	43	6.1	74											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	205815	1025	1029	20.1	41	6	-1.4	92	-3	N/A	202	0	0	513.08	0	0	0			1000	0	21.5	17	2.6	120	18	43	6.1	74											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	210315	1025	1029	20.1	41	6	-1.4	92	-3	N/A	202	0	0	513.08	0	0	0			1000	0	21.5	17	2.6	120	18	43	6.1	74											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	210815	1025	1029	20	42	7	-1.4	92	-3	N/A	202	0.7	0.4	513.08	0	0	0			1000	0	21.5	17	2.6	120	17.9	44	6.1	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	211315	1025	1029	20	42	7	-1.4	92	-3	N/A	225	0.7	0	513.08	0	0	0			1000	0	21.6	17	2.6	120	17.9	44	6.1	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	211815	1025	1029	20	42	7	-1.4	92	-3	N/A	157	0.6	0	513.08	0	0	0			1000	0	21.6	17	2.6	120	17.9	44	6.1	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	212315	1025	1029	20	42	7	-1.4	92	-3	N/A	247	1.5	0.6	513.08	0	0	0			1000	0	21.6	17	2.6	120	17.9	44	6	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	212815	1025	1029	20	42	7	-1.4	92	-3	N/A	202	0.9	0	513.08	0	0	0			1000	0	21.6	17	2.6	120	17.9	44	6	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	213315	1025	1029	20	42	7	-1.4	92	-3	N/A	202	0.9	0	513.08	0	0	0			1000	0	21.7	17	2.6	120	17.9	44	6	74											-5	0	6	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	213815	1025	1029	20	42	7	-1.4	92	-3	N/A	180	1.5	1	513.08	0	0	0			1000	0	21.6	17	2.5	120	17.9	43	6	74											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	214315	1024	1028	20	42	7	-1.4	92	-3	N/A	202	1.3	0.4	513.08	0	0	0			1000	0	21.6	17	2.5	120	17.9	43	6	74											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	214815	1024	1028	20	41	6	-1.4	92	-3	N/A	225	1.4	0.6	513.08	0	0	0			1000	0	21.6	17	2.5	120	17.9	43	6	74											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	215315	1024	1028	19.9	41	6	-1.4	92	-3	N/A	225	1.5	0	513.08	0	0	0			1000	0	21.5	17	2.5	120	17.9	43	6	74											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	215815	1023	1027	19.9	41	6	-1.4	92	-3	N/A	157	1.8	0.7	513.08	0	0	0			1000	0	21.5	17	2.5	120	17.9	43	6	74											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	220315	1023	1027	19.8	42	6	-1.4	92	-3	N/A	112	1.7	1.5	513.08	0	0	0			1000	0	21.4	17	2.5	120	17.8	43	6	74											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	220815	1023	1027	19.8	42	6	-1.2	94	-3	N/A	157	2.2	1	513.08	0	0	0			1000	0	21.3	17	2.4	120	17.8	43	6	74											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	221315	1023	1027	19.7	41	6	-1.1	95	-2	N/A	180	2.2	1.6	513.08	0	0	0			1000	0	21.2	17	2.4	120	17.7	43	6	74											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	221815	1023	1027	19.6	41	6	-1	95	-2	N/A	225	1.7	1	513.08	0	0	0			1000	0	21	17	2.4	120	17.6	43	6	74											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	222315	1023	1027	19.5	41	6	-1	95	-2	N/A	180	1.6	1.1	513.08	0	0	0			1000	0	20.8	17	2.4	120	17.5	43	6	74											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	222815	1022	1026	19.4	41	6	-1.1	95	-2	N/A	180	1.9	1.2	513.08	0	0	0			1000	0	20.7	17	2.4	120	17.5	43	6	74											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	223315	1022	1026	19.3	41	6	-1.1	95	-2	-3.3	225	1.9	1	513.08	0	0	0			1000	0	20.6	17	2.4	120	17.4	43	6	74											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	223815	1022	1026	19.2	41	6	-1.1	95	-2	N/A	225	1.4	0.5	513.08	0	0	0			1000	0	20.5	17	2.4	120	17.3	43	6	74											-5	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	224315	1022	1026	19.1	41	6	-1.1	94	-3	N/A	180	1.7	0.9	513.08	0	0	0			1000	0	20.4	17	2.4	120	17.2	43	6	74											-6	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	224815	1022	1026	19	42	6	-1.2	94	-3	N/A	180	1.6	0.4	513.08	0	0	0			1000	0	20.3	17	2.4	120	17.2	43	6	74											-6	0	5	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	225315	1022	1026	18.9	42	6	-1.2	94	-3	N/A	90	1.9	1.2	513.08	0	0	0			1000	0	20.2	17	2.4	120	17.1	43	6	74											-6	0	4	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	225815	1022	1026	18.8	42	6	-1.2	94	-3	-3.3	202	1.9	1.2	513.08	0	0	0			1000	0	20.1	17	2.3	120	17.1	43	6	74											-6	0	4	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	230315	1022	1026	18.7	42	6	-1.2	94	-3	N/A	135	1.5	1	513.08	0	0	0			1000	0	20	17	2.3	120	17	43	6	74											-6	0	4	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	230815	1022	1026	18.6	42	6	-1.2	94	-3	N/A	157	1.6	1	513.08	0	0	0			1000	0	19.9	17	2.3	120	16.9	43	6	74											-6	0	4	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	231315	1023	1027	18.5	42	6	-1.2	94	-3	-3.3	202	1.7	1.1	513.08	0	0	0			1000	0	19.9	17	2.3	120	16.8	43	6	74											-6	0	4	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	231816	1023	1027	18.4	42	5	-1.2	94	-3	N/A	180	1.8	1.6	513.08	0	0	0			1000	0	19.8	17	2.3	120	16.8	43	6	74											-6	0	4	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	232316	1023	1027	18.3	42	5	-1.2	95	-3	-3.3	225	1.8	1.2	513.08	0	0	0			1000	0	19.7	17	2.3	120	16.7	43	6	74											-6	0	4	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	232816	1023	1027	18.2	42	5	-1.2	95	-3	-3.3	315	2.2	1.5	513.08	0	0	0			1000	0	19.7	17	2.3	120	16.7	43	6	74											-6	0	4	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	233316	1023	1027	18.1	42	5	-1.2	95	-3	N/A	180	2.9	1.7	513.08	0	0	0			1000	0	19.7	17	2.3	120	16.6	43	6	74											-6	0	4	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	233816	1023	1027	18	42	5	-1.2	95	-3	N/A	180	2.5	0.7	513.08	0	0	0			1000	0	19.6	17	2.3	120	16.5	43	6	74											-6	0	4	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	234316	1023	1027	17.9	42	5	-1.2	95	-3	-3.3	180	1.9	1.1	513.08	0	0	0			1000	0	19.5	17	2.3	120	16.5	43	6	74											-6	0	4	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	234816	1023	1027	17.9	42	5	-1.1	96	-2	-3.3	157	1.7	1.3	513.08	0	0	0			1000	0	19.5	17	2.3	120	16.4	42	6	74											-6	0	3	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
20150123	235316	1023	1027	17.8	42	5	-1.1	96	-2	-3.3	180	1.7	1.1	513.08	0	0	0			1000	0	19.4	17	2.3	120	16.4	42	6	74											-6	0	3	2						N/A	N/A	N/A	104.4	N/A	N/A							Cloudy
