Strain	G'	G"	tan_delta	Freq
%	Pa	Pa	 	Hz
0.09877	237.895	111.701	0.46954	10.0000
0.12508	249.766	117.374	0.46993	10.0000
0.15780	247.596	118.671	0.47929	10.0000
0.19919	247.497	116.683	0.47145	10.0000
0.25103	243.650	113.148	0.46439	10.0000
0.31834	247.098	113.792	0.46051	10.0000
0.40037	248.231	114.456	0.46109	10.0000
0.50270	246.163	116.336	0.47260	10.0000
0.63152	247.916	115.997	0.46789	10.0000
0.79351	248.359	116.618	0.46956	10.0000
0.99638	247.861	116.948	0.47183	10.0000
1.25255	248.440	117.702	0.47376	10.0000
1.57359	248.508	117.717	0.47370	10.0000
1.97861	248.982	117.766	0.47299	10.0000
2.48655	248.512	118.425	0.47654	10.0000
3.13011	248.893	118.125	0.47460	10.0000
3.93913	248.720	118.557	0.47667	10.0000
4.95387	248.728	118.540	0.47658	10.0000
6.23187	248.760	118.704	0.47718	10.0000
7.84449	248.475	118.864	0.47837	10.0000
9.85677	248.081	119.021	0.47977	10.0000
12.4033	247.621	118.766	0.47963	10.0000
15.6064	247.263	118.890	0.48082	10.0000
19.6608	246.627	118.676	0.48119	10.0000
24.7603	245.126	119.004	0.48548	10.0000
31.1847	243.147	118.826	0.48870	10.0000
39.2911	240.377	118.738	0.49397	10.0000
49.4773	236.276	118.490	0.50149	10.0000
62.3002	230.272	117.997	0.51243	10.0000
78.5055	221.950	117.216	0.52812	10.0000
98.9031	210.909	116.067	0.55032	10.0000
