Freq	G'	G"	tan_delta	Strain
Hz	Pa	Pa	 	%
10.0000	248.298	119.234	0.48020	9.85932
7.94328	232.522	108.873	0.46823	9.92209
6.30957	218.527	99.7253	0.45635	9.95658
5.01187	205.894	91.4826	0.44432	9.97862
3.98107	194.198	84.3261	0.43423	9.99167
3.16228	183.652	77.7755	0.42349	10.0002
2.51189	        	71.8610	0.41355	10.0031
1.99526	164.778	66.4102	0.40303	10.0044
1.58489	156.394	61.4427	0.39287	10.0073
1.25893	148.651	56.8670	0.38255	10.0089
1.00000	141.574	52.6072	0.37159	10.0080
0.79433	134.958	48.6797	0.36070	10.0090
0.63096	128.863	45.1790	0.35060	10.0088
0.50119	123.220	41.7755	0.33903	10.0111
0.39811	118.021	38.8222	0.32894	10.0092
0.31623	113.136	36.0870	0.31897	10.0062
0.25119	108.617	33.6023	0.30937	10.0067
0.19953	104.554	31.1492	0.29792	10.0088
0.15849	100.641	29.0954	0.28910	10.0089
0.12589	97.0573	27.1304	0.27953	10.0092
0.10000	93.8527	25.4120	0.27076	10.0101
