	FX	FY	FZ	MX	MY	MZ
	(N)	(N)	(N)	(N.mm)	(N.mm)	(N.mm)
Node 574: 14: CASE I : DL [Combination 1]	-618,027	-24031,5	1,22794.E+6	0,0	0,0	0,0
Node 574: 15: CASE I : DL+LL [Combination 2]	-573,693	-24247,4	1,19615.E+6	0,0	0,0	0,0
Node 574: 16: CASE I : WIND X [Combination 3]	4125,81	-5159,29	1,14564.E+6	0,0	0,0	0,0
Node 574: 17: CASE I : WIND Y [Combination 4]	-581,257	-50266,9	1,23485.E+6	0,0	0,0	0,0
Node 574: 18: CASE I : WIND XY [Combination 5]	1772,28	-27713,1	1,19024.E+6	0,0	0,0	0,0
Node 574: 19: CASE II : DL+LL+0,5 SNOW [Combination 6]	-547,34	-25420,9	1,20157.E+6	0,0	0,0	0,0
Node 574: 20: CASE III : DL+LL+SNOW [Combination 7]	-565,32	-26378,5	1,23877.E+6	0,0	0,0	0,0
Node 574: 21: CASE III : CLOGGING [Combination 8]	-530,693	-24413,3	1,16747.E+6	0,0	0,0	0,0
Node 574: 22: CASE III : PARANCO [Combination 9]	-502,522	-24138,3	1,13032.E+6	0,0	0,0	0,0
Node 574: 23: CASE III : STORM X [Combination 10]	-10375,7	18633,8	992986,	0,0	0,0	0,0
Node 574: 24: CASE III : STORM Y [Combination 11]	-609,703	-102022,	1,32852.E+6	0,0	0,0	0,0
Node 574: 25: CASE III : STORM XY [Combination 12]	-5492,7	-41693,9	1,16075.E+6	0,0	0,0	0,0
Node 576: 14: CASE I : DL [Combination 1]	1109,62	-22108,2	1,22401.E+6	0,0	0,0	0,0
Node 576: 15: CASE I : DL+LL [Combination 2]	1064,46	-22326,9	1,19221.E+6	0,0	0,0	0,0
Node 576: 16: CASE I : WIND X [Combination 3]	5766,52	-41473,3	1,24272.E+6	0,0	0,0	0,0
Node 576: 17: CASE I : WIND Y [Combination 4]	1071,24	-48347,5	1,23091.E+6	0,0	0,0	0,0
Node 576: 18: CASE I : WIND XY [Combination 5]	3418,88	-44910,4	1,23682.E+6	0,0	0,0	0,0
Node 576: 19: CASE II : DL+LL+0,5 SNOW [Combination 6]	1054,58	-23439,0	1,19752.E+6	0,0	0,0	0,0
Node 576: 20: CASE III : DL+LL+SNOW [Combination 7]	1089,85	-24332,4	1,23465.E+6	0,0	0,0	0,0
Node 576: 21: CASE III : CLOGGING [Combination 8]	1020,75	-22495,1	1,16351.E+6	0,0	0,0	0,0
Node 576: 22: CASE III : PARANCO [Combination 9]	992,939	-22218,9	1,12637.E+6	0,0	0,0	0,0
Node 576: 23: CASE III : STORM X [Combination 10]	-8730,8	-65342,2	1,39537.E+6	0,0	0,0	0,0
Node 576: 24: CASE III : STORM Y [Combination 11]	1098,15	-100104,	1,32459.E+6	0,0	0,0	0,0
Node 576: 25: CASE III : STORM XY [Combination 12]	-3816,33	-82723,1	1,35998.E+6	0,0	0,0	0,0
Node 578: 14: CASE I : DL [Combination 1]	982,101	22730,6	1,77754.E+6	0,0	0,0	0,0
Node 578: 15: CASE I : DL+LL [Combination 2]	1129,56	22948,2	1,91278.E+6	0,0	0,0	0,0
Node 578: 16: CASE I : WIND X [Combination 3]	-87830,0	4022,66	2,09850.E+6	0,0	0,0	0,0
Node 578: 17: CASE I : WIND Y [Combination 4]	1133,96	-2866,37	1,87407.E+6	0,0	0,0	0,0
Node 578: 18: CASE I : WIND XY [Combination 5]	-43348,0	578,145	1,98628.E+6	0,0	0,0	0,0
Node 578: 19: CASE II : DL+LL+0,5 SNOW [Combination 6]	1145,79	24081,2	1,97599.E+6	0,0	0,0	0,0
Node 578: 20: CASE III : DL+LL+SNOW [Combination 7]	1014,57	24996,5	1,90397.E+6	0,0	0,0	0,0
Node 578: 21: CASE III : CLOGGING [Combination 8]	1281,83	23115,5	2,05425.E+6	0,0	0,0	0,0
Node 578: 22: CASE III : PARANCO [Combination 9]	1175,29	22839,8	1,94876.E+6	0,0	0,0	0,0
Node 578: 23: CASE III : STORM X [Combination 10]	-219068,	-19568,1	2,41979.E+6	0,0	0,0	0,0
Node 578: 24: CASE III : STORM Y [Combination 11]	1128,91	-54277,6	1,78040.E+6	0,0	0,0	0,0
Node 578: 25: CASE III : STORM XY [Combination 12]	-108969,	-36922,8	2,10009.E+6	0,0	0,0	0,0
Node 580: 14: CASE I : DL [Combination 1]	-1473,69	23409,2	1,76207.E+6	0,0	0,0	0,0
Node 580: 15: CASE I : DL+LL [Combination 2]	-1620,33	23626,1	1,89729.E+6	0,0	0,0	0,0
Node 580: 16: CASE I : WIND X [Combination 3]	-90583,3	42609,9	1,71157.E+6	0,0	0,0	0,0
Node 580: 17: CASE I : WIND Y [Combination 4]	-1623,94	-2187,62	1,85859.E+6	0,0	0,0	0,0
Node 580: 18: CASE I : WIND XY [Combination 5]	-46103,6	20211,1	1,78508.E+6	0,0	0,0	0,0
Node 580: 19: CASE II : DL+LL+0,5 SNOW [Combination 6]	-1653,04	24778,7	1,96015.E+6	0,0	0,0	0,0
Node 580: 20: CASE III : DL+LL+SNOW [Combination 7]	-1539,11	25714,4	1,88778.E+6	0,0	0,0	0,0
Node 580: 21: CASE III : CLOGGING [Combination 8]	-1771,88	23792,9	2,03875.E+6	0,0	0,0	0,0
Node 580: 22: CASE III : PARANCO [Combination 9]	-1665,71	23517,5	1,93326.E+6	0,0	0,0	0,0
Node 580: 23: CASE III : STORM X [Combination 10]	-221826,	66276,5	1,39028.E+6	0,0	0,0	0,0
Node 580: 24: CASE III : STORM Y [Combination 11]	-1617,36	-53596,9	1,76493.E+6	0,0	0,0	0,0
Node 580: 25: CASE III : STORM XY [Combination 12]	-111722,	6339,78	1,57760.E+6	0,0	0,0	0,0
Node 880: 14: CASE I : DL [Combination 1]	-530,519	-24030,1	1,14898.E+6	0,0	0,0	0,0
Node 880: 15: CASE I : DL+LL [Combination 2]	-470,468	-24245,7	1,10300.E+6	0,0	0,0	0,0
Node 880: 16: CASE I : WIND X [Combination 3]	11854,2	-2063,61	1,06219.E+6	0,0	0,0	0,0
Node 880: 17: CASE I : WIND Y [Combination 4]	-478,975	-50265,2	1,14255.E+6	0,0	0,0	0,0
Node 880: 18: CASE I : WIND XY [Combination 5]	5687,63	-26164,4	1,10237.E+6	0,0	0,0	0,0
Node 880: 19: CASE II : DL+LL+0,5 SNOW [Combination 6]	-444,115	-25419,1	1,10842.E+6	0,0	0,0	0,0
Node 880: 20: CASE III : DL+LL+SNOW [Combination 7]	-477,814	-26377,0	1,15981.E+6	0,0	0,0	0,0
Node 880: 21: CASE III : CLOGGING [Combination 8]	-412,527	-24411,3	1,06084.E+6	0,0	0,0	0,0
Node 880: 22: CASE III : PARANCO [Combination 9]	-415,018	-24136,8	1,05136.E+6	0,0	0,0	0,0
Node 880: 23: CASE III : STORM X [Combination 10]	7203,46	25726,4	922069,	0,0	0,0	0,0
Node 880: 24: CASE III : STORM Y [Combination 11]	-508,967	-102020,	1,23761.E+6	0,0	0,0	0,0
Node 880: 25: CASE III : STORM XY [Combination 12]	3347,25	-38146,7	1,07984.E+6	0,0	0,0	0,0
Node 882: 14: CASE I : DL [Combination 1]	1021,38	-22109,1	1,14504.E+6	0,0	0,0	0,0
Node 882: 15: CASE I : DL+LL [Combination 2]	960,383	-22328,0	1,09904.E+6	0,0	0,0	0,0
Node 882: 16: CASE I : WIND X [Combination 3]	13287,5	-44568,2	1,13985.E+6	0,0	0,0	0,0
Node 882: 17: CASE I : WIND Y [Combination 4]	968,113	-48348,6	1,13860.E+6	0,0	0,0	0,0
Node 882: 18: CASE I : WIND XY [Combination 5]	7127,78	-46458,4	1,13923.E+6	0,0	0,0	0,0
Node 882: 19: CASE II : DL+LL+0,5 SNOW [Combination 6]	950,501	-23440,1	1,10436.E+6	0,0	0,0	0,0
Node 882: 20: CASE III : DL+LL+SNOW [Combination 7]	1001,62	-24333,3	1,15567.E+6	0,0	0,0	0,0
Node 882: 21: CASE III : CLOGGING [Combination 8]	901,603	-22496,3	1,05686.E+6	0,0	0,0	0,0
Node 882: 22: CASE III : PARANCO [Combination 9]	904,705	-22219,8	1,04740.E+6	0,0	0,0	0,0
Node 882: 23: CASE III : STORM X [Combination 10]	8640,62	-72434,0	1,27998.E+6	0,0	0,0	0,0
Node 882: 24: CASE III : STORM Y [Combination 11]	996,577	-100105,	1,23367.E+6	0,0	0,0	0,0
Node 882: 25: CASE III : STORM XY [Combination 12]	4818,6	-86269,6	1,25682.E+6	0,0	0,0	0,0
Node 884: 14: CASE I : DL [Combination 1]	1076,04	22730,7	1,85652.E+6	0,0	0,0	0,0
Node 884: 15: CASE I : DL+LL [Combination 2]	1240,37	22948,4	2,00594.E+6	0,0	0,0	0,0
Node 884: 16: CASE I : WIND X [Combination 3]	-95344,3	917,187	2,20404.E+6	0,0	0,0	0,0
Node 884: 17: CASE I : WIND Y [Combination 4]	1243,75	-2866,2	1,96638.E+6	0,0	0,0	0,0
Node 884: 18: CASE I : WIND XY [Combination 5]	-47050,3	-974,508	2,08521.E+6	0,0	0,0	0,0
Node 884: 19: CASE II : DL+LL+0,5 SNOW [Combination 6]	1256,6	24081,3	2,06915.E+6	0,0	0,0	0,0
Node 884: 20: CASE III : DL+LL+SNOW [Combination 7]	1108,51	24996,6	1,98294.E+6	0,0	0,0	0,0
Node 884: 21: CASE III : CLOGGING [Combination 8]	1408,68	23115,7	2,16090.E+6	0,0	0,0	0,0
Node 884: 22: CASE III : PARANCO [Combination 9]	1269,23	22839,9	2,02773.E+6	0,0	0,0	0,0
Node 884: 23: CASE III : STORM X [Combination 10]	-236433,	-26685,6	2,54133.E+6	0,0	0,0	0,0
Node 884: 24: CASE III : STORM Y [Combination 11]	1237,05	-54277,4	1,87131.E+6	0,0	0,0	0,0
Node 884: 25: CASE III : STORM XY [Combination 12]	-117598,	-40481,5	2,20632.E+6	0,0	0,0	0,0
Node 886: 14: CASE I : DL [Combination 1]	-1566,89	23408,7	1,84103.E+6	0,0	0,0	0,0
Node 886: 15: CASE I : DL+LL [Combination 2]	-1730,26	23625,5	1,99044.E+6	0,0	0,0	0,0
Node 886: 16: CASE I : WIND X [Combination 3]	-98318,3	45714,9	1,79234.E+6	0,0	0,0	0,0
Node 886: 17: CASE I : WIND Y [Combination 4]	-1732,87	-2188,19	1,95089.E+6	0,0	0,0	0,0
Node 886: 18: CASE I : WIND XY [Combination 5]	-50025,6	21763,4	1,87161.E+6	0,0	0,0	0,0
Node 886: 19: CASE II : DL+LL+0,5 SNOW [Combination 6]	-1762,97	24778,1	2,05330.E+6	0,0	0,0	0,0
Node 886: 20: CASE III : DL+LL+SNOW [Combination 7]	-1632,3	25713,9	1,96674.E+6	0,0	0,0	0,0
Node 886: 21: CASE III : CLOGGING [Combination 8]	-1897,73	23792,2	2,14538.E+6	0,0	0,0	0,0
Node 886: 22: CASE III : PARANCO [Combination 9]	-1758,9	23517,0	2,01222.E+6	0,0	0,0	0,0
Node 886: 23: CASE III : STORM X [Combination 10]	-239411,	73393,4	1,45505.E+6	0,0	0,0	0,0
Node 886: 24: CASE III : STORM Y [Combination 11]	-1724,64	-53597,5	1,85583.E+6	0,0	0,0	0,0
Node 886: 25: CASE III : STORM XY [Combination 12]	-120568,	9897,98	1,65544.E+6	0,0	0,0	0,0
Node 1186: 14: CASE I : DL [Combination 1]	-632,584	-24031,7	1,24107.E+6	0,0	0,0	0,0
Node 1186: 15: CASE I : DL+LL [Combination 2]	-590,866	-24247,6	1,21164.E+6	0,0	0,0	0,0
Node 1186: 16: CASE I : WIND X [Combination 3]	2840,27	-5678,47	1,15822.E+6	0,0	0,0	0,0
Node 1186: 17: CASE I : WIND Y [Combination 4]	-598,804	-50267,1	1,25068.E+6	0,0	0,0	0,0
Node 1186: 18: CASE I : WIND XY [Combination 5]	1120,73	-27972,8	1,20445.E+6	0,0	0,0	0,0
Node 1186: 19: CASE II : DL+LL+0,5 SNOW [Combination 6]	-564,513	-25421,1	1,21706.E+6	0,0	0,0	0,0
Node 1186: 20: CASE III : DL+LL+SNOW [Combination 7]	-579,878	-26378,7	1,25191.E+6	0,0	0,0	0,0
Node 1186: 21: CASE III : CLOGGING [Combination 8]	-550,444	-24413,5	1,18529.E+6	0,0	0,0	0,0
Node 1186: 22: CASE III : PARANCO [Combination 9]	-517,08	-24138,5	1,14346.E+6	0,0	0,0	0,0
Node 1186: 23: CASE III : STORM X [Combination 10]	-13299,8	17444,2	1,00180.E+6	0,0	0,0	0,0
Node 1186: 24: CASE III : STORM Y [Combination 11]	-628,001	-102022,	1,34502.E+6	0,0	0,0	0,0
Node 1186: 25: CASE III : STORM XY [Combination 12]	-6963,89	-42288,8	1,17341.E+6	0,0	0,0	0,0
Node 1188: 14: CASE I : DL [Combination 1]	1124,29	-22108,0	1,23715.E+6	0,0	0,0	0,0
Node 1188: 15: CASE I : DL+LL [Combination 2]	1081,77	-22326,7	1,20770.E+6	0,0	0,0	0,0
Node 1188: 16: CASE I : WIND X [Combination 3]	4515,53	-40954,1	1,26113.E+6	0,0	0,0	0,0
Node 1188: 17: CASE I : WIND Y [Combination 4]	1088,93	-48347,3	1,24675.E+6	0,0	0,0	0,0
Node 1188: 18: CASE I : WIND XY [Combination 5]	2802,23	-44650,7	1,25394.E+6	0,0	0,0	0,0
Node 1188: 19: CASE II : DL+LL+0,5 SNOW [Combination 6]	1071,89	-23438,7	1,21302.E+6	0,0	0,0	0,0
Node 1188: 20: CASE III : DL+LL+SNOW [Combination 7]	1104,53	-24332,2	1,24778.E+6	0,0	0,0	0,0
Node 1188: 21: CASE III : CLOGGING [Combination 8]	1040,66	-22494,8	1,18133.E+6	0,0	0,0	0,0
Node 1188: 22: CASE III : PARANCO [Combination 9]	1007,61	-22218,7	1,13951.E+6	0,0	0,0	0,0
Node 1188: 23: CASE III : STORM X [Combination 10]	-11620,3	-64152,5	1,41754.E+6	0,0	0,0	0,0
Node 1188: 24: CASE III : STORM Y [Combination 11]	1116,59	-100104,	1,34110.E+6	0,0	0,0	0,0
Node 1188: 25: CASE III : STORM XY [Combination 12]	-5251,84	-82128,2	1,37932.E+6	0,0	0,0	0,0
Node 1190: 14: CASE I : DL [Combination 1]	966,482	22730,6	1,76441.E+6	0,0	0,0	0,0
Node 1190: 15: CASE I : DL+LL [Combination 2]	1111,13	22948,3	1,89728.E+6	0,0	0,0	0,0
Node 1190: 16: CASE I : WIND X [Combination 3]	-86580,1	4534,6	2,08225.E+6	0,0	0,0	0,0
Node 1190: 17: CASE I : WIND Y [Combination 4]	1115,13	-2866,34	1,85824.E+6	0,0	0,0	0,0
Node 1190: 18: CASE I : WIND XY [Combination 5]	-42732,5	834,129	1,97024.E+6	0,0	0,0	0,0
Node 1190: 19: CASE II : DL+LL+0,5 SNOW [Combination 6]	1127,37	24081,2	1,96050.E+6	0,0	0,0	0,0
Node 1190: 20: CASE III : DL+LL+SNOW [Combination 7]	998,955	24996,5	1,89083.E+6	0,0	0,0	0,0
Node 1190: 21: CASE III : CLOGGING [Combination 8]	1260,64	23115,5	2,03643.E+6	0,0	0,0	0,0
Node 1190: 22: CASE III : PARANCO [Combination 9]	1159,67	22839,8	1,93562.E+6	0,0	0,0	0,0
Node 1190: 23: CASE III : STORM X [Combination 10]	-216179,	-18394,8	2,40258.E+6	0,0	0,0	0,0
Node 1190: 24: CASE III : STORM Y [Combination 11]	1109,28	-54277,5	1,76389.E+6	0,0	0,0	0,0
Node 1190: 25: CASE III : STORM XY [Combination 12]	-107535,	-36336,2	2,08323.E+6	0,0	0,0	0,0
Node 1192: 14: CASE I : DL [Combination 1]	-1458,19	23409,3	1,74893.E+6	0,0	0,0	0,0
Node 1192: 15: CASE I : DL+LL [Combination 2]	-1602,04	23626,2	1,88180.E+6	0,0	0,0	0,0
Node 1192: 16: CASE I : WIND X [Combination 3]	-89296,7	42098,1	1,69683.E+6	0,0	0,0	0,0
Node 1192: 17: CASE I : WIND Y [Combination 4]	-1605,25	-2187,47	1,84276.E+6	0,0	0,0	0,0
Node 1192: 18: CASE I : WIND XY [Combination 5]	-45451,0	19955,3	1,76980.E+6	0,0	0,0	0,0
Node 1192: 19: CASE II : DL+LL+0,5 SNOW [Combination 6]	-1634,75	24778,9	1,94466.E+6	0,0	0,0	0,0
Node 1192: 20: CASE III : DL+LL+SNOW [Combination 7]	-1523,6	25714,5	1,87465.E+6	0,0	0,0	0,0
Node 1192: 21: CASE III : CLOGGING [Combination 8]	-1750,85	23793,0	2,02093.E+6	0,0	0,0	0,0
Node 1192: 22: CASE III : PARANCO [Combination 9]	-1650,2	23517,6	1,92013.E+6	0,0	0,0	0,0
Node 1192: 23: CASE III : STORM X [Combination 10]	-218901,	65103,4	1,37651.E+6	0,0	0,0	0,0
Node 1192: 24: CASE III : STORM Y [Combination 11]	-1597,87	-53596,8	1,74842.E+6	0,0	0,0	0,0
Node 1192: 25: CASE III : STORM XY [Combination 12]	-110249,	5753,3	1,56246.E+6	0,0	0,0	0,0
Node 1492: 14: CASE I : DL [Combination 1]	-871,628	-24035,7	1,45676.E+6	0,0	0,0	0,0
Node 1492: 15: CASE I : DL+LL [Combination 2]	-826,897	-24251,5	1,42461.E+6	0,0	0,0	0,0
Node 1492: 16: CASE I : WIND X [Combination 3]	-488,37	-7192,49	1,29034.E+6	0,0	0,0	0,0
Node 1492: 17: CASE I : WIND Y [Combination 4]	-856,484	-50271,4	1,48318.E+6	0,0	0,0	0,0
Node 1492: 18: CASE I : WIND XY [Combination 5]	-672,427	-28731,9	1,38676.E+6	0,0	0,0	0,0
Node 1492: 19: CASE II : DL+LL+0,5 SNOW [Combination 6]	-812,316	-25425,2	1,44065.E+6	0,0	0,0	0,0
Node 1492: 20: CASE III : DL+LL+SNOW [Combination 7]	-842,468	-26383,0	1,48884.E+6	0,0	0,0	0,0
Node 1492: 21: CASE III : CLOGGING [Combination 8]	-784,243	-24417,4	1,39624.E+6	0,0	0,0	0,0
Node 1492: 22: CASE III : PARANCO [Combination 9]	-773,19	-24142,7	1,37454.E+6	0,0	0,0	0,0
Node 1492: 23: CASE III : STORM X [Combination 10]	-23633,2	12777,3	1,03142.E+6	0,0	0,0	0,0
Node 1492: 24: CASE III : STORM Y [Combination 11]	-914,163	-102026,	1,60322.E+6	0,0	0,0	0,0
Node 1492: 25: CASE III : STORM XY [Combination 12]	-12273,7	-44624,6	1,31732.E+6	0,0	0,0	0,0
Node 1494: 14: CASE I : DL [Combination 1]	1365,26	-22105,4	1,45287.E+6	0,0	0,0	0,0
Node 1494: 15: CASE I : DL+LL [Combination 2]	1319,71	-22324,1	1,42070.E+6	0,0	0,0	0,0
Node 1494: 16: CASE I : WIND X [Combination 3]	1662,81	-39440,6	1,55497.E+6	0,0	0,0	0,0
Node 1494: 17: CASE I : WIND Y [Combination 4]	1348,69	-48344,4	1,47928.E+6	0,0	0,0	0,0
Node 1494: 18: CASE I : WIND XY [Combination 5]	1505,75	-43892,5	1,51713.E+6	0,0	0,0	0,0
Node 1494: 19: CASE II : DL+LL+0,5 SNOW [Combination 6]	1321,7	-23436,0	1,43664.E+6	0,0	0,0	0,0
Node 1494: 20: CASE III : DL+LL+SNOW [Combination 7]	1369,24	-24329,3	1,48475.E+6	0,0	0,0	0,0
Node 1494: 21: CASE III : CLOGGING [Combination 8]	1276,34	-22492,2	1,39232.E+6	0,0	0,0	0,0
Node 1494: 22: CASE III : PARANCO [Combination 9]	1265,79	-22215,9	1,37063.E+6	0,0	0,0	0,0
Node 1494: 23: CASE III : STORM X [Combination 10]	-21475,3	-59485,3	1,81389.E+6	0,0	0,0	0,0
Node 1494: 24: CASE III : STORM Y [Combination 11]	1405,07	-100101,	1,59934.E+6	0,0	0,0	0,0
Node 1494: 25: CASE III : STORM XY [Combination 12]	-10035,1	-79793,0	1,70661.E+6	0,0	0,0	0,0
Node 1496: 14: CASE I : DL [Combination 1]	709,948	22730,3	1,54869.E+6	0,0	0,0	0,0
Node 1496: 15: CASE I : DL+LL [Combination 2]	857,833	22948,0	1,68428.E+6	0,0	0,0	0,0
Node 1496: 16: CASE I : WIND X [Combination 3]	-83741,6	5517,45	1,94175.E+6	0,0	0,0	0,0
Node 1496: 17: CASE I : WIND Y [Combination 4]	838,595	-2866,65	1,62570.E+6	0,0	0,0	0,0
Node 1496: 18: CASE I : WIND XY [Combination 5]	-41451,5	1325,4	1,78373.E+6	0,0	0,0	0,0
Node 1496: 19: CASE II : DL+LL+0,5 SNOW [Combination 6]	861,435	24080,9	1,73687.E+6	0,0	0,0	0,0
Node 1496: 20: CASE III : DL+LL+SNOW [Combination 7]	717,152	24996,2	1,65386.E+6	0,0	0,0	0,0
Node 1496: 21: CASE III : CLOGGING [Combination 8]	1009,73	23115,2	1,82544.E+6	0,0	0,0	0,0
Node 1496: 22: CASE III : PARANCO [Combination 9]	884,823	22839,5	1,70450.E+6	0,0	0,0	0,0
Node 1496: 23: CASE III : STORM X [Combination 10]	-206337,	-14895,4	2,34503.E+6	0,0	0,0	0,0
Node 1496: 24: CASE III : STORM Y [Combination 11]	802,176	-54277,9	1,50564.E+6	0,0	0,0	0,0
Node 1496: 25: CASE III : STORM XY [Combination 12]	-102767,	-34586,6	1,92534.E+6	0,0	0,0	0,0
Node 1498: 14: CASE I : DL [Combination 1]	-1203,58	23410,7	1,53325.E+6	0,0	0,0	0,0
Node 1498: 15: CASE I : DL+LL [Combination 2]	-1350,65	23627,6	1,66883.E+6	0,0	0,0	0,0
Node 1498: 16: CASE I : WIND X [Combination 3]	-85953,8	41115,6	1,41137.E+6	0,0	0,0	0,0
Node 1498: 17: CASE I : WIND Y [Combination 4]	-1330,8	-2185,96	1,61026.E+6	0,0	0,0	0,0
Node 1498: 18: CASE I : WIND XY [Combination 5]	-43642,3	19464,8	1,51081.E+6	0,0	0,0	0,0
Node 1498: 19: CASE II : DL+LL+0,5 SNOW [Combination 6]	-1370,81	24780,3	1,72107.E+6	0,0	0,0	0,0
Node 1498: 20: CASE III : DL+LL+SNOW [Combination 7]	-1243,92	25716,1	1,63772.E+6	0,0	0,0	0,0
Node 1498: 21: CASE III : CLOGGING [Combination 8]	-1501,83	23794,4	1,80998.E+6	0,0	0,0	0,0
Node 1498: 22: CASE III : PARANCO [Combination 9]	-1377,42	23519,1	1,68904.E+6	0,0	0,0	0,0
Node 1498: 23: CASE III : STORM X [Combination 10]	-208554,	61603,4	1,00808.E+6	0,0	0,0	0,0
Node 1498: 24: CASE III : STORM Y [Combination 11]	-1293,08	-53595,1	1,49022.E+6	0,0	0,0	0,0
Node 1498: 25: CASE III : STORM XY [Combination 12]	-104924,	4004,14	1,24915.E+6	0,0	0,0	0,0
Node 1798: 14: CASE I : DL [Combination 1]	-909,628	-24036,3	1,49105.E+6	0,0	0,0	0,0
Node 1798: 15: CASE I : DL+LL [Combination 2]	-871,723	-24252,3	1,46505.E+6	0,0	0,0	0,0
Node 1798: 16: CASE I : WIND X [Combination 3]	-3844,01	-8531,67	1,32805.E+6	0,0	0,0	0,0
Node 1798: 17: CASE I : WIND Y [Combination 4]	-900,294	-50272,1	1,52271.E+6	0,0	0,0	0,0
Node 1798: 18: CASE I : WIND XY [Combination 5]	-2372,15	-29401,9	1,42538.E+6	0,0	0,0	0,0
Node 1798: 19: CASE II : DL+LL+0,5 SNOW [Combination 6]	-857,143	-25425,9	1,48109.E+6	0,0	0,0	0,0
Node 1798: 20: CASE III : DL+LL+SNOW [Combination 7]	-880,468	-26383,6	1,52312.E+6	0,0	0,0	0,0
Node 1798: 21: CASE III : CLOGGING [Combination 8]	-835,451	-24418,2	1,44244.E+6	0,0	0,0	0,0
Node 1798: 22: CASE III : PARANCO [Combination 9]	-811,19	-24143,4	1,40883.E+6	0,0	0,0	0,0
Node 1798: 23: CASE III : STORM X [Combination 10]	-31266,0	9709,02	1,06561.E+6	0,0	0,0	0,0
Node 1798: 24: CASE III : STORM Y [Combination 11]	-956,152	-102027,	1,64111.E+6	0,0	0,0	0,0
Node 1798: 25: CASE III : STORM XY [Combination 12]	-16111,1	-46159,1	1,35336.E+6	0,0	0,0	0,0
Node 1800: 14: CASE I : DL [Combination 1]	1403,57	-22104,9	1,48716.E+6	0,0	0,0	0,0
Node 1800: 15: CASE I : DL+LL [Combination 2]	1364,9	-22323,6	1,46116.E+6	0,0	0,0	0,0
Node 1800: 16: CASE I : WIND X [Combination 3]	-1602,77	-38101,7	1,59816.E+6	0,0	0,0	0,0
Node 1800: 17: CASE I : WIND Y [Combination 4]	1392,86	-48343,9	1,51882.E+6	0,0	0,0	0,0
Node 1800: 18: CASE I : WIND XY [Combination 5]	-104,957	-43222,8	1,55849.E+6	0,0	0,0	0,0
Node 1800: 19: CASE II : DL+LL+0,5 SNOW [Combination 6]	1366,89	-23435,5	1,47710.E+6	0,0	0,0	0,0
Node 1800: 20: CASE III : DL+LL+SNOW [Combination 7]	1407,55	-24328,9	1,51904.E+6	0,0	0,0	0,0
Node 1800: 21: CASE III : CLOGGING [Combination 8]	1327,97	-22491,7	1,43853.E+6	0,0	0,0	0,0
Node 1800: 22: CASE III : PARANCO [Combination 9]	1304,1	-22215,4	1,40492.E+6	0,0	0,0	0,0
Node 1800: 23: CASE III : STORM X [Combination 10]	-29018,0	-56417,4	1,86059.E+6	0,0	0,0	0,0
Node 1800: 24: CASE III : STORM Y [Combination 11]	1447,4	-100100,	1,63723.E+6	0,0	0,0	0,0
Node 1800: 25: CASE III : STORM XY [Combination 12]	-13785,3	-78258,8	1,74891.E+6	0,0	0,0	0,0
Node 1802: 14: CASE I : DL [Combination 1]	669,167	22730,3	1,51439.E+6	0,0	0,0	0,0
Node 1802: 15: CASE I : DL+LL [Combination 2]	809,726	22947,9	1,64383.E+6	0,0	0,0	0,0
Node 1802: 16: CASE I : WIND X [Combination 3]	-80478,9	6871,17	1,89443.E+6	0,0	0,0	0,0
Node 1802: 17: CASE I : WIND Y [Combination 4]	791,579	-2866,7	1,58616.E+6	0,0	0,0	0,0
Node 1802: 18: CASE I : WIND XY [Combination 5]	-39843,7	2002,24	1,74030.E+6	0,0	0,0	0,0
Node 1802: 19: CASE II : DL+LL+0,5 SNOW [Combination 6]	813,328	24080,9	1,69642.E+6	0,0	0,0	0,0
Node 1802: 20: CASE III : DL+LL+SNOW [Combination 7]	676,371	24996,1	1,61957.E+6	0,0	0,0	0,0
Node 1802: 21: CASE III : CLOGGING [Combination 8]	954,775	23115,2	1,77923.E+6	0,0	0,0	0,0
Node 1802: 22: CASE III : PARANCO [Combination 9]	844,042	22839,5	1,67021.E+6	0,0	0,0	0,0
Node 1802: 23: CASE III : STORM X [Combination 10]	-198797,	-11792,7	2,28884.E+6	0,0	0,0	0,0
Node 1802: 24: CASE III : STORM Y [Combination 11]	757,113	-54277,9	1,46775.E+6	0,0	0,0	0,0
Node 1802: 25: CASE III : STORM XY [Combination 12]	-99020,1	-33035,3	1,87829.E+6	0,0	0,0	0,0
Node 1804: 14: CASE I : DL [Combination 1]	-1163,11	23411,0	1,49896.E+6	0,0	0,0	0,0
Node 1804: 15: CASE I : DL+LL [Combination 2]	-1302,9	23627,9	1,62839.E+6	0,0	0,0	0,0
Node 1804: 16: CASE I : WIND X [Combination 3]	-82595,3	39762,2	1,37779.E+6	0,0	0,0	0,0
Node 1804: 17: CASE I : WIND Y [Combination 4]	-1284,14	-2185,7	1,57073.E+6	0,0	0,0	0,0
Node 1804: 18: CASE I : WIND XY [Combination 5]	-41939,7	18788,2	1,47426.E+6	0,0	0,0	0,0
Node 1804: 19: CASE II : DL+LL+0,5 SNOW [Combination 6]	-1323,07	24780,6	1,68062.E+6	0,0	0,0	0,0
Node 1804: 20: CASE III : DL+LL+SNOW [Combination 7]	-1203,45	25716,3	1,60343.E+6	0,0	0,0	0,0
