; G-Code generated by Simplify3D(R) Version 4.1.2
; Sep 19, 2023 at 2:55:27 PM
; Settings Summary
;   processName,Process1
;   applyToModels,excent logo
;   profileName,VOLUMIC SH65 (modified)
;   profileVersion,2021-03-05 18:13:43
;   baseProfile,
;   printMaterial,ULTEM 1010 (3DXTECH - Polyetherimide)
;   printQuality,Rapide - (200 microns)
;   printExtruders,Mode Rapide
;   extruderName,Extrudeuse 1
;   extruderToolheadNumber,0
;   extruderDiameter,0.4
;   extruderAutoWidth,1
;   extruderWidth,0.48
;   extrusionMultiplier,1
;   extruderUseRetract,1
;   extruderRetractionDistance,2.2
;   extruderExtraRestartDistance,0
;   extruderRetractionZLift,0
;   extruderRetractionSpeed,1800
;   extruderUseCoasting,0
;   extruderCoastingDistance,0.2
;   extruderUseWipe,0
;   extruderWipeDistance,5
;   primaryExtruder,0
;   layerHeight,0.2
;   topSolidLayers,5
;   bottomSolidLayers,5
;   perimeterOutlines,3
;   printPerimetersInsideOut,1
;   startPointOption,2
;   startPointOriginX,0
;   startPointOriginY,0
;   sequentialIslands,0
;   spiralVaseMode,0
;   firstLayerHeightPercentage,100
;   firstLayerWidthPercentage,100
;   firstLayerUnderspeed,0.45
;   useRaft,0
;   raftExtruder,0
;   raftTopLayers,1
;   raftBaseLayers,0
;   raftOffset,3
;   raftSeparationDistance,0.1
;   raftTopInfill,100
;   aboveRaftSpeedMultiplier,0.3
;   useSkirt,1
;   skirtExtruder,0
;   skirtLayers,1
;   skirtOutlines,10
;   skirtOffset,0
;   usePrimePillar,0
;   primePillarExtruder,999
;   primePillarWidth,12
;   primePillarLocation,7
;   primePillarSpeedMultiplier,1
;   useOozeShield,0
;   oozeShieldExtruder,999
;   oozeShieldOffset,2
;   oozeShieldOutlines,1
;   oozeShieldSidewallShape,1
;   oozeShieldSidewallAngle,30
;   oozeShieldSpeedMultiplier,1
;   infillExtruder,0
;   internalInfillPattern,Grid
;   externalInfillPattern,Rectilinear
;   infillPercentage,100
;   outlineOverlapPercentage,15
;   infillExtrusionWidthPercentage,100
;   minInfillLength,2
;   infillLayerInterval,1
;   internalInfillAngles,45,-45
;   overlapInternalInfillAngles,1
;   externalInfillAngles,45,-45
;   generateSupport,1
;   supportExtruder,0
;   supportInfillPercentage,20
;   supportExtraInflation,0
;   supportBaseLayers,1
;   denseSupportExtruder,0
;   denseSupportLayers,5
;   denseSupportInfillPercentage,75
;   supportLayerInterval,1
;   supportHorizontalPartOffset,0.3
;   supportUpperSeparationLayers,1
;   supportLowerSeparationLayers,1
;   supportType,1
;   supportGridSpacing,1
;   maxOverhangAngle,46
;   supportAngles,45
;   temperatureName,Capteur extrudeuse 1,Lit chauffant
;   temperatureNumber,0,0
;   temperatureSetpointCount,1,2
;   temperatureSetpointLayers,1,1,2
;   temperatureSetpointTemperatures,340,135,148
;   temperatureStabilizeAtStartup,1,1
;   temperatureHeatedBed,0,1
;   fanLayers,1
;   fanSpeeds,0
;   blipFanToFullPower,0
;   adjustSpeedForCooling,1
;   minSpeedLayerTime,8
;   minCoolingSpeedSlowdown,35
;   increaseFanForCooling,0
;   minFanLayerTime,45
;   maxCoolingFanSpeed,100
;   increaseFanForBridging,1
;   bridgingFanSpeed,100
;   use5D,1
;   relativeEdistances,0
;   allowEaxisZeroing,1
;   independentExtruderAxes,0
;   includeM10123,0
;   stickySupport,1
;   applyToolheadOffsets,0
;   gcodeXoffset,0
;   gcodeYoffset,0
;   gcodeZoffset,0
;   overrideMachineDefinition,1
;   machineTypeOverride,0
;   strokeXoverride,650
;   strokeYoverride,300
;   strokeZoverride,300
;   originOffsetXoverride,0
;   originOffsetYoverride,0
;   originOffsetZoverride,0
;   homeXdirOverride,-1
;   homeYdirOverride,-1
;   homeZdirOverride,-1
;   flipXoverride,1
;   flipYoverride,-1
;   flipZoverride,1
;   toolheadOffsets,0,0|0,0|0,0|0,0|0,0|0,0
;   overrideFirmwareConfiguration,0
;   firmwareTypeOverride,RepRap (Marlin/Repetier/Sprinter)
;   GPXconfigOverride,r2
;   baudRateOverride,115200
;   overridePrinterModels,0
;   printerModelsOverride
;   startingGcode,M117 Demarrage,M106 S0,M140 S[bed0_temperature],M104 T0 S170,G28,G90,M82,G92 E0,G1 Z3 F600,M190 S[bed0_temperature],M109 T0 S[extruder0_temperature],M300 P350,G92 E0,M117 Impression
;   layerChangeGcode,
;   retractionGcode,
;   toolChangeGcode,
;   endingGcode,M107,G91,T0,G1 E-1,M104 T0 S0,G90,G0 X1 Y299 F5000,G92 E0,M140 S0,M84,M300
;   exportFileFormat,gcode
;   celebration,0
;   celebrationSong,Funky Town
;   postProcessing,
;   defaultSpeed,6000
;   outlineUnderspeed,0.35
;   solidInfillUnderspeed,0.8
;   supportUnderspeed,1.2
;   rapidXYspeed,8400
;   rapidZspeed,1200
;   minBridgingArea,15
;   bridgingExtraInflation,0
;   bridgingExtrusionMultiplier,1
;   bridgingSpeedMultiplier,1
;   useFixedBridgingAngle,0
;   fixedBridgingAngle,0
;   applyBridgingToPerimeters,0
;   filamentDiameters,1.75|1.75|1.75|1.75|1.75|1.75
;   filamentPricesPerKg,170|170|170|170|170|170
;   filamentDensities,1.27|1.27|1.27|1.27|1.27|1.27
;   useMinPrintHeight,0
;   minPrintHeight,0
;   useMaxPrintHeight,0
;   maxPrintHeight,0
;   useDiaphragm,0
;   diaphragmLayerInterval,20
;   robustSlicing,1
;   mergeAllIntoSolid,0
;   onlyRetractWhenCrossingOutline,1
;   retractBetweenLayers,1
;   useRetractionMinTravel,0
;   retractionMinTravel,3
;   retractWhileWiping,0
;   onlyWipeOutlines,1
;   avoidCrossingOutline,0
;   maxMovementDetourFactor,50
;   toolChangeRetractionDistance,6
;   toolChangeExtraRestartDistance,-0.5
;   toolChangeRetractionSpeed,1500
;   externalThinWallType,0
;   internalThinWallType,1
;   thinWallAllowedOverlapPercentage,10
;   singleExtrusionMinLength,1
;   singleExtrusionMinPrintingWidthPercentage,40
;   singleExtrusionMaxPrintingWidthPercentage,200
;   singleExtrusionEndpointExtension,0.2
;   horizontalSizeCompensation,0
G90
M82
M106 S0
M117 Demarrage
M106 S0
M140 S135
M104 T0 S170
G28
G90
M82
G92 E0
G1 Z3 F600
M190 S135
M109 T0 S340
M300 P350
G92 E0
M117 Impression
; process Process1
; layer 1, Z = 0.200
T0
G92 E0.0000
G1 E-2.2000 F1800
; feature skirt
; tool H0.200 W0.480
G1 Z0.200 F1200
G1 X311.741 Y132.822 F8400
G1 E0.0000 F1800
G92 E0.0000
G1 X314.412 Y130.151 E0.1508 F2700
G1 X335.588 Y130.151 E0.9960
G1 X338.259 Y132.822 E1.1467
G1 X338.259 Y167.178 E2.5180
G1 X335.588 Y169.849 E2.6687
G1 X314.412 Y169.849 E3.5139
G1 X311.741 Y167.178 E3.6647
G1 X311.741 Y132.822 E5.0359
G92 E0.0000
G1 E-2.2000 F1800
G1 X312.221 Y133.021 F8400
G1 E0.0000 F1800
G92 E0.0000
G1 X314.611 Y130.631 E0.1349 F2700
G1 X335.389 Y130.631 E0.9642
G1 X337.779 Y133.021 E1.0991
G1 X337.779 Y166.979 E2.4545
G1 X335.389 Y169.369 E2.5894
G1 X314.611 Y169.369 E3.4187
G1 X312.221 Y166.979 E3.5536
G1 X312.221 Y133.021 E4.9089
G92 E0.0000
G1 E-2.2000 F1800
G1 X312.701 Y133.220 F8400
G1 E0.0000 F1800
G92 E0.0000
G1 X314.810 Y131.111 E0.1190 F2700
G1 X335.190 Y131.111 E0.9325
G1 X337.299 Y133.220 E1.0515
G1 X337.299 Y166.780 E2.3910
G1 X335.190 Y168.889 E2.5100
G1 X314.810 Y168.889 E3.3235
G1 X312.701 Y166.780 E3.4425
G1 X312.701 Y133.220 E4.7820
G92 E0.0000
G1 E-2.2000 F1800
G1 X313.181 Y133.418 F8400
G1 E0.0000 F1800
G92 E0.0000
G1 X315.008 Y131.591 E0.1032 F2700
G1 X334.991 Y131.591 E0.9007
G1 X336.819 Y133.418 E1.0039
G1 X336.819 Y166.582 E2.3275
G1 X334.991 Y168.409 E2.4307
G1 X315.008 Y168.409 E3.2282
G1 X313.181 Y166.582 E3.3314
G1 X313.181 Y133.418 E4.6550
G92 E0.0000
G1 E-2.2000 F1800
G1 X313.661 Y133.617 F8400
G1 E0.0000 F1800
G92 E0.0000
G1 X315.207 Y132.071 E0.0873 F2700
G1 X334.793 Y132.071 E0.8690
G1 X336.339 Y133.617 E0.9563
G1 X336.339 Y166.383 E2.2640
G1 X334.793 Y167.929 E2.3513
G1 X315.207 Y167.929 E3.1330
G1 X313.661 Y166.383 E3.2203
G1 X313.661 Y133.617 E4.5280
G92 E0.0000
G1 E-2.2000 F1800
G1 X314.141 Y133.816 F8400
G1 E0.0000 F1800
G92 E0.0000
G1 X315.406 Y132.551 E0.0714 F2700
G1 X334.594 Y132.551 E0.8372
G1 X335.859 Y133.816 E0.9087
G1 X335.859 Y166.184 E2.2005
G1 X334.594 Y167.449 E2.2720
G1 X315.406 Y167.449 E3.0378
G1 X314.141 Y166.184 E3.1092
G1 X314.141 Y133.816 E4.4011
G92 E0.0000
G1 E-2.2000 F1800
G1 X314.621 Y134.015 F8400
G1 E0.0000 F1800
G92 E0.0000
G1 X315.605 Y133.031 E0.0555 F2700
G1 X334.395 Y133.031 E0.8055
G1 X335.379 Y134.015 E0.8610
G1 X335.379 Y165.985 E2.1371
G1 X334.395 Y166.969 E2.1926
G1 X315.605 Y166.969 E2.9425
G1 X314.621 Y165.985 E2.9981
G1 X314.621 Y134.015 E4.2741
G92 E0.0000
G1 E-2.2000 F1800
G1 X315.101 Y134.214 F8400
G1 E0.0000 F1800
G92 E0.0000
G1 X315.804 Y133.511 E0.0397 F2700
G1 X334.196 Y133.511 E0.7738
G1 X334.899 Y134.214 E0.8134
G1 X334.899 Y165.786 E2.0736
G1 X334.196 Y166.489 E2.1132
G1 X315.804 Y166.489 E2.8473
G1 X315.101 Y165.786 E2.8870
G1 X315.101 Y134.214 E4.1471
G92 E0.0000
G1 E-2.2000 F1800
G1 X315.581 Y134.412 F8400
G1 E0.0000 F1800
G92 E0.0000
G1 X316.003 Y133.991 E0.0238 F2700
G1 X333.997 Y133.991 E0.7420
G1 X334.419 Y134.412 E0.7658
G1 X334.419 Y165.588 E2.0101
G1 X333.997 Y166.009 E2.0339
G1 X316.003 Y166.009 E2.7521
G1 X315.581 Y165.588 E2.7759
G1 X315.581 Y134.412 E4.0202
G92 E0.0000
G1 E-2.2000 F1800
G1 X316.061 Y134.611 F8400
G1 E0.0000 F1800
G92 E0.0000
G1 X316.201 Y134.471 E0.0079 F2700
G1 X333.798 Y134.471 E0.7103
G1 X333.939 Y134.611 E0.7182
G1 X333.939 Y165.389 E1.9466
G1 X333.798 Y165.529 E1.9545
G1 X316.201 Y165.529 E2.6569
G1 X316.061 Y165.389 E2.6648
G1 X316.061 Y134.611 E3.8932
G92 E0.0000
G1 E-2.2000 F1800
; feature inner perimeter
G1 X317.501 Y135.911 F8400
G1 E0.0000 F1800
G92 E0.0000
G1 X332.499 Y135.911 E0.5986 F1823
G1 X332.499 Y164.089 E1.7233
G1 X317.501 Y164.089 E2.3219
G1 X317.501 Y135.911 E3.4466
G1 X317.021 Y135.431 F8400
G92 E0.0000
G1 X332.979 Y135.431 E0.6369 F1823
G1 X332.979 Y164.569 E1.7999
G1 X317.021 Y164.569 E2.4368
G1 X317.021 Y135.431 E3.5998
; feature outer perimeter
G1 X316.541 Y134.951 F8400
G92 E0.0000
G1 X333.459 Y134.951 E0.6752 F945
G1 X333.459 Y165.049 E1.8765
G1 X316.541 Y165.049 E2.5518
G1 X316.541 Y134.951 E3.7531
; feature solid layer
G1 X331.683 Y136.319 F8400
G92 E0.0000
G1 X332.091 Y136.726 E0.0230 F2160
G1 X332.091 Y137.405 E0.0501
G1 X331.005 Y136.319 E0.1114
G1 X330.326 Y136.319 E0.1385
G1 X332.091 Y138.084 E0.2382
G1 X332.091 Y138.763 E0.2653
G1 X329.647 Y136.319 E0.4032
G1 X328.968 Y136.319 E0.4303
G1 X332.091 Y139.442 E0.6066
G1 X332.091 Y140.121 E0.6337
G1 X328.289 Y136.319 E0.8483
G1 X327.610 Y136.319 E0.8754
G1 X332.091 Y140.799 E1.1283
G1 X332.091 Y141.478 E1.1554
G1 X326.932 Y136.319 E1.4466
G1 X326.253 Y136.319 E1.4737
G1 X332.091 Y142.157 E1.8032
G1 X332.091 Y142.836 E1.8303
G1 X325.574 Y136.319 E2.1982
G1 X324.895 Y136.319 E2.2253
G1 X332.091 Y143.515 E2.6314
G1 X332.091 Y144.193 E2.6585
G1 X324.216 Y136.319 E3.1030
G1 X323.538 Y136.319 E3.1301
G1 X332.091 Y144.872 E3.6129
G1 X332.091 Y145.551 E3.6400
G1 X322.859 Y136.319 E4.1611
G1 X322.180 Y136.319 E4.1882
G1 X332.091 Y146.230 E4.7476
G1 X332.091 Y146.909 E4.7747
G1 X321.501 Y136.319 E5.3725
G1 X320.822 Y136.319 E5.3996
G1 X332.091 Y147.588 E6.0356
G1 X332.091 Y148.266 E6.0627
G1 X320.143 Y136.319 E6.7371
G1 X319.465 Y136.319 E6.7642
G1 X332.091 Y148.945 E7.4769
G1 X332.091 Y149.624 E7.5040
G1 X318.786 Y136.319 E8.2550
G1 X318.107 Y136.319 E8.2821
G1 X332.091 Y150.303 E9.0714
G1 X332.091 Y150.982 E9.0985
G1 X317.909 Y136.799 E9.8990
G1 X317.909 Y137.478 E9.9261
G1 X332.091 Y151.660 E10.7266
G1 X332.091 Y152.339 E10.7537
G1 X317.909 Y138.157 E11.5542
G1 X317.909 Y138.836 E11.5813
G1 X332.091 Y153.018 E12.3818
G1 X332.091 Y153.697 E12.4089
G1 X317.909 Y139.515 E13.2094
G1 X317.909 Y140.194 E13.2365
G1 X332.091 Y154.376 E14.0370
G1 X332.091 Y155.055 E14.0641
G1 X317.909 Y140.872 E14.8646
G1 X317.909 Y141.551 E14.8917
G1 X332.091 Y155.733 E15.6922
G1 X332.091 Y156.412 E15.7193
G1 X317.909 Y142.230 E16.5198
G1 X317.909 Y142.909 E16.5469
G1 X332.091 Y157.091 E17.3474
G1 X332.091 Y157.770 E17.3745
G1 X317.909 Y143.588 E18.1750
G1 X317.909 Y144.267 E18.2021
G1 X332.091 Y158.449 E19.0026
G1 X332.091 Y159.128 E19.0297
G1 X317.909 Y144.945 E19.8302
G1 X317.909 Y145.624 E19.8573
G1 X332.091 Y159.806 E20.6578
G1 X332.091 Y160.485 E20.6849
G1 X317.909 Y146.303 E21.4854
G1 X317.909 Y146.982 E21.5125
G1 X332.091 Y161.164 E22.3130
G1 X332.091 Y161.843 E22.3401
G1 X317.909 Y147.661 E23.1406
G1 X317.909 Y148.339 E23.1677
G1 X332.091 Y162.522 E23.9682
G1 X332.091 Y163.200 E23.9953
G1 X317.909 Y149.018 E24.7958
G1 X317.909 Y149.697 E24.8229
G1 X331.893 Y163.681 E25.6122
G1 X331.214 Y163.681 E25.6393
G1 X317.909 Y150.376 E26.3903
G1 X317.909 Y151.055 E26.4174
G1 X330.535 Y163.681 E27.1301
G1 X329.857 Y163.681 E27.1572
G1 X317.909 Y151.734 E27.8316
G1 X317.909 Y152.412 E27.8587
G1 X329.178 Y163.681 E28.4947
G1 X328.499 Y163.681 E28.5218
G1 X317.909 Y153.091 E29.1196
G1 X317.909 Y153.770 E29.1467
G1 X327.820 Y163.681 E29.7061
G1 X327.141 Y163.681 E29.7332
G1 X317.909 Y154.449 E30.2543
G1 X317.909 Y155.128 E30.2814
G1 X326.463 Y163.681 E30.7642
G1 X325.784 Y163.681 E30.7913
G1 X317.909 Y155.807 E31.2358
G1 X317.909 Y156.485 E31.2629
G1 X325.105 Y163.681 E31.6691
G1 X324.426 Y163.681 E31.6961
G1 X317.909 Y157.164 E32.0640
G1 X317.909 Y157.843 E32.0911
G1 X323.747 Y163.681 E32.4206
G1 X323.068 Y163.681 E32.4477
G1 X317.909 Y158.522 E32.7390
G1 X317.909 Y159.201 E32.7660
G1 X322.390 Y163.681 E33.0190
G1 X321.711 Y163.681 E33.0460
G1 X317.909 Y159.879 E33.2606
G1 X317.909 Y160.558 E33.2877
G1 X321.032 Y163.681 E33.4640
G1 X320.353 Y163.681 E33.4911
G1 X317.909 Y161.237 E33.6291
G1 X317.909 Y161.916 E33.6562
G1 X319.674 Y163.681 E33.7558
G1 X318.995 Y163.681 E33.7829
G1 X317.909 Y162.595 E33.8442
G1 X317.909 Y163.274 E33.8713
G1 X318.317 Y163.681 E33.8943
G92 E0.0000
G1 E-2.2000 F1800
; layer 2, Z = 0.400
M140 S148
; feature inner perimeter
G1 Z0.400 F1200
G1 X317.501 Y164.089 F8400
G1 E0.0000 F1800
G92 E0.0000
G1 X317.501 Y135.911 E1.1247 F4050
G1 X332.499 Y135.911 E1.7233
G1 X332.499 Y164.089 E2.8479
G1 X317.501 Y164.089 E3.4466
G1 X317.021 Y164.569 F8400
G92 E0.0000
G1 X317.021 Y135.431 E1.1630 F4050
G1 X332.979 Y135.431 E1.7999
G1 X332.979 Y164.569 E2.9629
G1 X317.021 Y164.569 E3.5998
; feature outer perimeter
G1 X316.541 Y165.049 F8400
G92 E0.0000
G1 X316.541 Y134.951 E1.2013 F2100
G1 X333.459 Y134.951 E1.8765
G1 X333.459 Y165.049 E3.0778
G1 X316.541 Y165.049 E3.7531
; feature solid layer
G1 X332.091 Y163.274 F8400
G92 E0.0000
G1 X331.683 Y163.681 E0.0230 F4800
G1 X331.005 Y163.681 E0.0501
G1 X332.091 Y162.595 E0.1114
G1 X332.091 Y161.916 E0.1385
G1 X330.326 Y163.681 E0.2382
G1 X329.647 Y163.681 E0.2653
G1 X332.091 Y161.237 E0.4032
G1 X332.091 Y160.558 E0.4303
G1 X328.968 Y163.681 E0.6066
G1 X328.289 Y163.681 E0.6337
G1 X332.091 Y159.880 E0.8483
G1 X332.091 Y159.201 E0.8754
G1 X327.610 Y163.681 E1.1283
G1 X326.932 Y163.681 E1.1554
G1 X332.091 Y158.522 E1.4466
G1 X332.091 Y157.843 E1.4737
G1 X326.253 Y163.681 E1.8032
G1 X325.574 Y163.681 E1.8303
G1 X332.091 Y157.164 E2.1982
G1 X332.091 Y156.485 E2.2253
G1 X324.895 Y163.681 E2.6314
G1 X324.216 Y163.681 E2.6585
G1 X332.091 Y155.807 E3.1030
G1 X332.091 Y155.128 E3.1301
G1 X323.538 Y163.681 E3.6129
G1 X322.859 Y163.681 E3.6400
G1 X332.091 Y154.449 E4.1611
G1 X332.091 Y153.770 E4.1882
G1 X322.180 Y163.681 E4.7476
G1 X321.501 Y163.681 E4.7747
G1 X332.091 Y153.091 E5.3725
G1 X332.091 Y152.412 E5.3996
G1 X320.822 Y163.681 E6.0356
G1 X320.143 Y163.681 E6.0627
G1 X332.091 Y151.734 E6.7371
G1 X332.091 Y151.055 E6.7642
G1 X319.465 Y163.681 E7.4769
G1 X318.786 Y163.681 E7.5040
G1 X332.091 Y150.376 E8.2550
G1 X332.091 Y149.697 E8.2821
G1 X318.107 Y163.681 E9.0714
G1 X317.909 Y163.681 E9.0793
G1 X317.909 Y163.201 E9.0985
G1 X332.091 Y149.018 E9.8990
G1 X332.091 Y148.340 E9.9261
G1 X317.909 Y162.522 E10.7266
G1 X317.909 Y161.843 E10.7537
G1 X332.091 Y147.661 E11.5542
G1 X332.091 Y146.982 E11.5813
G1 X317.909 Y161.164 E12.3818
G1 X317.909 Y160.485 E12.4089
G1 X332.091 Y146.303 E13.2094
G1 X332.091 Y145.624 E13.2365
G1 X317.909 Y159.806 E14.0370
G1 X317.909 Y159.128 E14.0641
G1 X332.091 Y144.945 E14.8646
G1 X332.091 Y144.267 E14.8917
G1 X317.909 Y158.449 E15.6922
G1 X317.909 Y157.770 E15.7193
G1 X332.091 Y143.588 E16.5198
G1 X332.091 Y142.909 E16.5469
G1 X317.909 Y157.091 E17.3474
G1 X317.909 Y156.412 E17.3745
G1 X332.091 Y142.230 E18.1750
G1 X332.091 Y141.551 E18.2021
G1 X317.909 Y155.733 E19.0026
G1 X317.909 Y155.055 E19.0297
G1 X332.091 Y140.872 E19.8302
G1 X332.091 Y140.194 E19.8573
G1 X317.909 Y154.376 E20.6578
G1 X317.909 Y153.697 E20.6849
G1 X332.091 Y139.515 E21.4854
G1 X332.091 Y138.836 E21.5124
G1 X317.909 Y153.018 E22.3130
G1 X317.909 Y152.339 E22.3400
G1 X332.091 Y138.157 E23.1405
G1 X332.091 Y137.478 E23.1676
G1 X317.909 Y151.661 E23.9681
G1 X317.909 Y150.982 E23.9952
G1 X332.091 Y136.800 E24.7957
G1 X332.091 Y136.319 E24.8149
G1 X331.893 Y136.319 E24.8228
G1 X317.909 Y150.303 E25.6122
G1 X317.909 Y149.624 E25.6393
G1 X331.214 Y136.319 E26.3903
G1 X330.535 Y136.319 E26.4174
G1 X317.909 Y148.945 E27.1301
G1 X317.909 Y148.266 E27.1572
G1 X329.857 Y136.319 E27.8315
G1 X329.178 Y136.319 E27.8586
G1 X317.909 Y147.588 E28.4947
G1 X317.909 Y146.909 E28.5218
G1 X328.499 Y136.319 E29.1195
G1 X327.820 Y136.319 E29.1466
G1 X317.909 Y146.230 E29.7061
G1 X317.909 Y145.551 E29.7332
G1 X327.141 Y136.319 E30.2543
G1 X326.463 Y136.319 E30.2814
G1 X317.909 Y144.872 E30.7642
G1 X317.909 Y144.194 E30.7913
G1 X325.784 Y136.319 E31.2358
G1 X325.105 Y136.319 E31.2629
G1 X317.909 Y143.515 E31.6690
G1 X317.909 Y142.836 E31.6961
G1 X324.426 Y136.319 E32.0640
G1 X323.747 Y136.319 E32.0911
G1 X317.909 Y142.157 E32.4206
G1 X317.909 Y141.478 E32.4477
G1 X323.068 Y136.319 E32.7389
G1 X322.390 Y136.319 E32.7660
G1 X317.909 Y140.799 E33.0189
G1 X317.909 Y140.121 E33.0460
G1 X321.711 Y136.319 E33.2606
G1 X321.032 Y136.319 E33.2877
G1 X317.909 Y139.442 E33.4640
G1 X317.909 Y138.763 E33.4911
G1 X320.353 Y136.319 E33.6291
G1 X319.674 Y136.319 E33.6562
G1 X317.909 Y138.084 E33.7558
G1 X317.909 Y137.405 E33.7829
G1 X318.995 Y136.319 E33.8442
G1 X318.317 Y136.319 E33.8713
G1 X317.909 Y136.726 E33.8943
G92 E0.0000
G1 E-2.2000 F1800
; layer 3, Z = 0.600
; feature inner perimeter
G1 Z0.600 F1200
G1 X317.501 Y135.911 F8400
G1 E0.0000 F1800
G92 E0.0000
G1 X332.499 Y135.911 E0.5986 F4050
G1 X332.499 Y164.089 E1.7233
G1 X317.501 Y164.089 E2.3219
G1 X317.501 Y135.911 E3.4466
G1 X317.021 Y135.431 F8400
G92 E0.0000
G1 X332.979 Y135.431 E0.6369 F4050
G1 X332.979 Y164.569 E1.7999
G1 X317.021 Y164.569 E2.4368
G1 X317.021 Y135.431 E3.5998
; feature outer perimeter
G1 X316.541 Y134.951 F8400
G92 E0.0000
G1 X333.459 Y134.951 E0.6752 F2100
G1 X333.459 Y165.049 E1.8765
G1 X316.541 Y165.049 E2.5518
G1 X316.541 Y134.951 E3.7531
; feature solid layer
G1 X331.683 Y136.319 F8400
G92 E0.0000
G1 X332.091 Y136.726 E0.0230 F4800
G1 X332.091 Y137.405 E0.0501
G1 X331.005 Y136.319 E0.1114
G1 X330.326 Y136.319 E0.1385
G1 X332.091 Y138.084 E0.2382
G1 X332.091 Y138.763 E0.2653
G1 X329.647 Y136.319 E0.4032
G1 X328.968 Y136.319 E0.4303
G1 X332.091 Y139.442 E0.6066
G1 X332.091 Y140.121 E0.6337
G1 X328.289 Y136.319 E0.8483
G1 X327.610 Y136.319 E0.8754
G1 X332.091 Y140.799 E1.1283
G1 X332.091 Y141.478 E1.1554
G1 X326.932 Y136.319 E1.4466
G1 X326.253 Y136.319 E1.4737
G1 X332.091 Y142.157 E1.8032
G1 X332.091 Y142.836 E1.8303
G1 X325.574 Y136.319 E2.1982
G1 X324.895 Y136.319 E2.2253
G1 X332.091 Y143.515 E2.6314
G1 X332.091 Y144.193 E2.6585
G1 X324.216 Y136.319 E3.1030
G1 X323.538 Y136.319 E3.1301
G1 X332.091 Y144.872 E3.6129
G1 X332.091 Y145.551 E3.6400
G1 X322.859 Y136.319 E4.1611
G1 X322.180 Y136.319 E4.1882
G1 X332.091 Y146.230 E4.7476
G1 X332.091 Y146.909 E4.7747
G1 X321.501 Y136.319 E5.3725
G1 X320.822 Y136.319 E5.3996
G1 X332.091 Y147.588 E6.0356
G1 X332.091 Y148.266 E6.0627
G1 X320.143 Y136.319 E6.7371
G1 X319.465 Y136.319 E6.7642
G1 X332.091 Y148.945 E7.4769
G1 X332.091 Y149.624 E7.5040
G1 X318.786 Y136.319 E8.2550
G1 X318.107 Y136.319 E8.2821
G1 X332.091 Y150.303 E9.0714
G1 X332.091 Y150.982 E9.0985
G1 X317.909 Y136.799 E9.8990
G1 X317.909 Y137.478 E9.9261
G1 X332.091 Y151.660 E10.7266
G1 X332.091 Y152.339 E10.7537
G1 X317.909 Y138.157 E11.5542
G1 X317.909 Y138.836 E11.5813
G1 X332.091 Y153.018 E12.3818
G1 X332.091 Y153.697 E12.4089
G1 X317.909 Y139.515 E13.2094
G1 X317.909 Y140.194 E13.2365
G1 X332.091 Y154.376 E14.0370
G1 X332.091 Y155.055 E14.0641
G1 X317.909 Y140.872 E14.8646
G1 X317.909 Y141.551 E14.8917
G1 X332.091 Y155.733 E15.6922
G1 X332.091 Y156.412 E15.7193
G1 X317.909 Y142.230 E16.5198
G1 X317.909 Y142.909 E16.5469
G1 X332.091 Y157.091 E17.3474
G1 X332.091 Y157.770 E17.3745
G1 X317.909 Y143.588 E18.1750
G1 X317.909 Y144.267 E18.2021
G1 X332.091 Y158.449 E19.0026
G1 X332.091 Y159.128 E19.0297
G1 X317.909 Y144.945 E19.8302
G1 X317.909 Y145.624 E19.8573
G1 X332.091 Y159.806 E20.6578
G1 X332.091 Y160.485 E20.6849
G1 X317.909 Y146.303 E21.4854
G1 X317.909 Y146.982 E21.5125
G1 X332.091 Y161.164 E22.3130
G1 X332.091 Y161.843 E22.3401
G1 X317.909 Y147.661 E23.1406
G1 X317.909 Y148.339 E23.1677
G1 X332.091 Y162.522 E23.9682
G1 X332.091 Y163.200 E23.9953
G1 X317.909 Y149.018 E24.7958
G1 X317.909 Y149.697 E24.8229
G1 X331.893 Y163.681 E25.6122
G1 X331.214 Y163.681 E25.6393
G1 X317.909 Y150.376 E26.3903
G1 X317.909 Y151.055 E26.4174
G1 X330.535 Y163.681 E27.1301
G1 X329.857 Y163.681 E27.1572
G1 X317.909 Y151.734 E27.8316
G1 X317.909 Y152.412 E27.8587
G1 X329.178 Y163.681 E28.4947
G1 X328.499 Y163.681 E28.5218
G1 X317.909 Y153.091 E29.1196
G1 X317.909 Y153.770 E29.1467
G1 X327.820 Y163.681 E29.7061
G1 X327.141 Y163.681 E29.7332
G1 X317.909 Y154.449 E30.2543
G1 X317.909 Y155.128 E30.2814
G1 X326.463 Y163.681 E30.7642
G1 X325.784 Y163.681 E30.7913
G1 X317.909 Y155.807 E31.2358
G1 X317.909 Y156.485 E31.2629
G1 X325.105 Y163.681 E31.6691
G1 X324.426 Y163.681 E31.6961
G1 X317.909 Y157.164 E32.0640
G1 X317.909 Y157.843 E32.0911
G1 X323.747 Y163.681 E32.4206
G1 X323.068 Y163.681 E32.4477
G1 X317.909 Y158.522 E32.7390
