Measurement report: 3/27/2011 9:18:45 AM
Model: COLD ROLL [Air]
Comment: 	NOT_DEFINED


	Fe	Al	Ca	Mg	Si	Ti	Zr
DKGAMS.	101.0	1820.3	0.0	0.0	381.7	0.0	95.8
DKGAMS.	101.0	1147.5	0.0	0.0	653.6	0.0	99.4
DKGAMS.	101.2	1444.1	0.0	15.0	879.7	0.0	226.0
DKGAMS.	100.8	1139.9	0.0	0.0	461.7	0.0	133.8
DKGAMS.	100.8	1418.3	0.0	0.0	473.6	0.0	118.9
DKGAMS.	98.6	1443.2	2386.1	0.0	2861.4	0.0	98.9
DKGAMS.	97.6	2055.4	3736.8	180.5	6268.6	0.0	101.5
DKGAMS.	95.9	2220.5	3642.9	246.1	8657.3	0.0	163.5

Avg.	99.6	1586.1	1220.7	55.2	2579.7	0.00	129.7
StDev	1.86	377.1	1620.4	92.9	2978.6	0.00	42.4

